Register | Forgot password?
Switch to Arabic
Sunday, November 29 - 2009

Public companies - Bahrain

Company Name Closing %Change Issued Shares Market Cap
Bahrain Ship-Repairing & Engineering 1.68 0.00% 8,000,000 13,440,000
Bahrain Telecommunications Company 0.82 0.00% 1,200,000,000 984,000,000
Bahrain Tourism 0.385 0.00% 72,000,000 27,720,000
Bank of Bahrain & Kuwait 0.722 -1.80% 672,205,079 485,332,067
BMB Investment Bank 0.12 -7.69% 363,237,709 43,588,525
BMMI 0.849 0.00% 82,655,100 70,174,180
Delmon Poultry 0.28 0.00% 29,740,480 8,327,334
Esterad Investment Company 0.726 1.59% 155,000,000 112,530,000
Gulf Finance House 4.2 -1.86% 796,389,367 3,344,835,341
Gulf Monetary Group 4.16 0.00% 320,000,000 1,331,200,000
Investcorp 2795 0.00% 800,000 2,236,000,000
Ithmaar Bank 0.69 -1.43% 1,728,000,000 1,192,320,000
Nass Corporation 0.423 -1.63% 200,000,000 84,600,000
National Bank of Bahrain 0.826 -0.37% 777,600,000 642,297,600
National Hotels 0.35 0.00% 100,000,000 35,000,000
Seef Properties 0.2 -0.50% 460,000,000 92,000,000
Shamil Bank 0.7 0.00% 920,000,000 644,000,000
Taib Bank 2.55 0.00% 101,916,000 259,885,800
Takaful 0.305 0.00% 50,000,000 15,250,000
Traffco 0.352 -4.92% 55,590,047 19,567,697
Currency: Bahraini Dinar - BHD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.