Arab Insurance Group
| Name | Arab Insurance Group | |
| Sector | Finance & Insurance - Insurance and reinsurance companies | |
| Trading | BHSE | |
| RIC Code | ARIG.BH | |
| Location | BAHRAIN |
Profile and Background
Arab Insurance Group (B.S.C.) (the 'Company', 'parent company') is an international insurance company registered as a Bahraini shareholding company having its registered office at ARIG House, Manama, Bahrain.
The parent company and its subsidiaries (the 'Group') are involved in general (non-life) insurance and reinsurance and life insurance activities.
The parent company and its subsidiaries (the 'Group') are involved in general (non-life) insurance and reinsurance and life insurance activities.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 50% |
Board Members (Listed in alphabetical order)
| Vice Chairman | H.E. Khalid Ali Al Bustani |
| Chairman | Nasser M. Al Nowais |
| Managing Director | Udo R. Krueger |
Stock Performance
Market Information
| Stock | Bahrain Index | |
| Last Closing | USD 0.91 | 1786.18 |
| YTD % | -5.093% | 2.37% |
| Weekly % | -0.966% | -0.33% |
| Year High | USD 1 | 1824.72 |
| Year Low | USD 0.83 | 1632.74 |
| 52 Week High | USD 1.06 | 1824.72 |
| 52 Week Low | USD 0.83 | 1497.57 |
| BETA | 0.3105 | |
| Outstanding Shares | 220,000,000 | |
| Market Cap | USD 200,200,000 | |
| Market Cap in $ | USD $200,200,000 | |
| % of Bahrain Market | 0.96% | |
| % of Sector | 1.14% | |
| Rank by Cap | 20 |
Key Figures in '000 USD
| 2005 | 2004 | 2003 | |
| Total Assets | 2,392,543 | 4,218,512 | 1,411,663 |
| Shareholder's Equity | 722,310 | 589,242 | 128,196 |
| NIAT | 542,307 | 70,361 | 7,564 |
| Dividends | 10,000 | N/A | N/A |
Financial Ratios
| 2005 | 2004 | 2003 | |
| Assets Growth | -43.29% | 12.69% | 3.76% |
| Earning Growth | 670.75% | 250.78% | 0.00% |
| ROaA | 16.41% | 1.77% | 0.55% |
| ROaE | 82.70% | 19.61% | 6.18% |
| No. Of Shares | 200,000,000 | 200,000,000 | 150,000,000 |
| EPS | 1.02 | 0.13 | 0.05 |
| EPS Growth | 670.75% | 250.78% | 0.00% |
| Payout Ratio | 1.844 | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | 0.37 |
| PB | |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 238,000.00 |
| EV/Equity | 0.33 |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds