Bahrain Cinema
| Name | Bahrain Cinema | |
| Sector | Services - Amusement & Recreational services | |
| Trading | BHSE | |
| RIC Code | CNMA.BH | |
| Location | BAHRAIN |
Profile and Background
Bahrain Cinema Company is a public shareholding company incorporated under an Amiri Decree dated 30 November 1967, registered in Bahrain in accordance with the accordance with the provisions of the Bahraini Commercial Companies Law 1975.
The principal activities of the Company are the exhibition of films, sale and hire of video cassettes, advertisements and operation of restaurants, leisure and amusement related services.
The principal activities of the Company are the exhibition of films, sale and hire of video cassettes, advertisements and operation of restaurants, leisure and amusement related services.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| General Manager | Ahmad A. Rashed |
| Chairman | Ali Yousif Fakhro |
| Vice Chairman | Ali Yousif Ubaydli |
| Managing Director | Esam Abdulla Fakhro |
| Director | Fareed Yousif Almoayed |
| Director | Jalal Mohammed Jalal |
| Director | Jameel Ali Ebrahim |
| Director | Jehad Ameen |
| Director | Mohammed E. Kanoo |
Stock Performance
Market Information
| Stock | Bahrain Index | |
| Last Closing | BHD 1.23 | 1786.18 |
| YTD % | 36.196% | 2.37% |
| Weekly % | 0% | -0.33% |
| Year High | BHD 1.24 | 1824.72 |
| Year Low | BHD 0.9 | 1632.74 |
| 52 Week High | BHD 1.24 | 1824.72 |
| 52 Week Low | BHD 0.72 | 1497.57 |
| BETA | 2.4994 | |
| Outstanding Shares | 41,937,893 | |
| Market Cap | BHD 51,583,608 | |
| Market Cap in $ | USD $136,862,850 | |
| % of Bahrain Market | 0.25% | |
| % of Sector | 28.27% | |
| Rank by Cap | 22 |
Key Figures in '000 BHD
| 2003 | 2002 | 2001 | |
| Total Assets | 15,193 | 10,459 | 10,076 |
| Shareholder's Equity | 13,424 | 8,965 | 8,886 |
| NIAT | 1,663 | 833 | 1,111 |
| Dividends | 599 | 599 | 599 |
Financial Ratios
| 2003 | 2002 | 2001 | |
| Assets Growth | 45.27% | 3.80% | 48.21% |
| Earning Growth | 99.59% | -25.01% | -14.16% |
| ROaA | 12.96% | 8.11% | 13.17% |
| ROaE | 14.85% | 9.33% | 14.82% |
| No. Of Shares | 19,982,566 | 19,982,566 | 19,982,566 |
| EPS | 0.08 | 0.04 | 0.06 |
| EPS Growth | 99.59% | -25.01% | -14.16% |
| Payout Ratio | 36.056 | 71.964 | 53.965 |
Valuation Ratios
| Trailing | |
| PE | 31.03 |
| PB | |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 12,788.84 |
| EV/Equity | 0.95 |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds