Bahrain Telecommunications Company
| Name | Bahrain Telecommunications Company |
|---|---|
| Sector | Telecom - Multiple telecom services operator |
| Trading | BHSE |
| RIC Code | BTEL.BH |
| Location | BAHRAIN |
Profile and Background
It's share capital stood at 100 million dinars in 1999 divided into 1 billion shares of 0.1 Bahraini dinarper share.In 2002, Batelco achieved total revenues growth of 9% to BD 185.8m, and a 9% growth in net profits to BD 58m (before appropriations).
Mobile services generated BD 72m in gross revenues (39% of the year's overall gross revenues) in FY 02.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 20% |
| Floating | N/A |
| Government | 39% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Bahrain Index | |
|---|---|---|
| Last Closing | BHD 1.575 | 1487.03 |
| YTD % | 54.72% | 21.5% |
| Weekly % | -2.113% | -1.58% |
| Year High | BHD 1.61 | 1530.73 |
| Year Low | BHD 1.018 | 1223.89 |
| 52 Week High | BHD 1.61 | 1530.73 |
| 52 Week Low | BHD 0.78 | 1036.9 |
| BETA | 1.8261 | |
| Outstanding Shares | 1,000,000,000 | |
| Market Cap | BHD 1,575,000,000 | |
| Market Cap in $ | USD $4,176,610,979 | |
| % of Bahrain Market | 14.98% | |
| % of Sector | 100.00% | |
| Rank by Cap | 1 |
Key Figures in '000 BHD
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Total Assets | 345,495 | 345,495 | 331,011 |
| Shareholder's Equity | 231,318 | 231,318 | 216,566 |
| NIAT | 60,662 | 60,662 | 58,023 |
| Dividends | 65,000 | 65,000 | 45,000 |
Financial Ratios
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Assets Growth | 4.38% | 4.38% | 6.72% |
| Earning Growth | 4.55% | 4.55% | 6.88% |
| ROaA | 17.93% | 17.93% | 18.10% |
| ROaE | 27.09% | 27.09% | 27.48% |
| No. Of Shares | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
| EPS | 0.06 | 0.06 | 0.06 |
| EPS Growth | 4.55% | 4.55% | 6.88% |
| Payout Ratio | 107.151 | 107.151 | 77.555 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 25.96 |
| PB | 6.81 |
| DVPS | 0.07 |
| Div Yield | 4.13% |
| EV | 644,000.00 |
| EV/Equity | 2.78 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

