Bank of Bahrain & Kuwait
| Name | Bank of Bahrain & Kuwait |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | BHSE |
| RIC Code | BBKB.BH |
| Location | BAHRAIN |
Profile and Background
The overseas units operate under the laws of their respective countries. BBK provides commercial banking services and financial transactions locally and internationally.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 56% |
| Floating | N/A |
| Government | 4% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Bahrain Index | |
|---|---|---|
| Last Closing | BHD 0.675 | 1487.03 |
| YTD % | -6.9% | 21.5% |
| Weekly % | -0.735% | -1.58% |
| Year High | BHD 0.76 | 1530.73 |
| Year Low | BHD 0.675 | 1223.89 |
| 52 Week High | BHD 0.762 | 1530.73 |
| 52 Week Low | BHD 0.561 | 1036.9 |
| BETA | 3.364 | |
| Outstanding Shares | 569,062,500 | |
| Market Cap | BHD 384,117,188 | |
| Market Cap in $ | USD $1,018,608,295 | |
| % of Bahrain Market | 3.65% | |
| % of Sector | 4.56% | |
| Rank by Cap | 7 |
Key Figures in '000 BHD
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Total Assets | 1,313,618 | 1,313,618 | 1,214,649 |
| Shareholder's Equity | 124,451 | 124,451 | 115,098 |
| NIAT | 23,310 | 23,310 | 20,009 |
| Dividends | 17,072 | 17,072 | 15,365 |
Financial Ratios
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Assets Growth | 8.15% | 8.15% | 10.31% |
| Earning Growth | 16.50% | 16.50% | 19.55% |
| ROaA | 1.84% | 1.84% | 1.73% |
| ROaE | 19.46% | 19.46% | 17.70% |
| No. Of Shares | 569,062,500 | 569,062,500 | 569,062,500 |
| EPS | 0.04 | 0.04 | 0.04 |
| EPS Growth | 16.50% | 16.50% | 19.55% |
| Payout Ratio | 73.238 | 73.238 | 76.789 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 16.48 |
| PB | 3.09 |
| DVPS | 0.03 |
| Div Yield | 4.44% |
| EV | 310,139.06 |
| EV/Equity | 2.49 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

