Delmon Poultry
|
| Name | Delmon Poultry |
| Sector | Agriculture Forestry and Fisheries - Livestock & Fishery |
| Trading | BHSE |
| RIC Code | DPCB.BH |
| Location | BAHRAIN |
Profile and Background
Delmon Poultry Company BSC is a public joint stock company, established by Amiri Decree 2/1980.The principal objects of the company include establishing or investing in:- Facilities for processing, packing, and storing frozen chicken;- Feed factories;- Integrated project for broiler meat;- Distribution network affording easy accessibility for consumers; and- Similar or supporting activities in Bahrain or abroad.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 15% |
Board Members (Listed in alphabetical order)
| Director | Abdul Reda Mohamed Aldaylami |
| Director | Abdulhussain Khalil Dawani |
| Director | Adulrahman M. S. Jamsheer |
| Director | Faisal Hassan Jawad |
| Director | Jaffar Mohamed Ali Al-Dhaif |
| Chairman | Mohamed Abdulla Al-Mannai |
| Vice Chairman | Siddiq Sayed Sharaf Al-Alawi |
| Managing Director | Yousef Saleh Al Saleh |
Stock Performance

Market Information
| Stock | Bahrain Index |
| Last Closing | BHD 0.28 | 1786.18 |
| YTD % | -8.197% | 2.37% |
| Weekly % | 0% | -0.33% |
| Year High | BHD 0.31 | 1824.72 |
| Year Low | BHD 0.27 | 1632.74 |
| 52 Week High | BHD 0.31 | 1824.72 |
| 52 Week Low | BHD 0.27 | 1497.57 |
| BETA | 0.5638 | |
| Outstanding Shares | 29,740,480 | |
| Market Cap | BHD 8,327,334 | |
| Market Cap in $ | USD $22,094,280 | |
| % of Bahrain Market | 0.04% | |
| % of Sector | 100.00% | |
| Rank by Cap | 37 | |
Key Figures in '000 BHD
| 2004 | 2003 | 2002 |
| Total Assets | 12,428 | 11,500 | 10,866 |
| Shareholder's Equity | 11,336 | 11,018 | 10,381 |
| NIAT | 536 | 820 | 981 |
| Dividends | N/A | 446 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 |
| Assets Growth | 8.08% | 5.83% | 2.61% |
| Earning Growth | -34.62% | -16.35% | 45.95% |
| ROaA | 4.48% | 7.34% | 9.14% |
| ROaE | 4.80% | 7.67% | 9.58% |
| No. Of Shares | 29,740,480 | 29,740,480 | 29,740,480 |
| EPS | 0.02 | 0.03 | 0.03 |
| EPS Growth | -34.62% | -16.35% | 45.95% |
| Payout Ratio | N/A | 54.375 | N/A |
Valuation Ratios
| Trailing |
| PE | 15.52 |
| PB | |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 9,011.37 |
| EV/Equity | 0.80 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.