Investcorp
| Name | Investcorp |
|---|---|
| Sector | Finance & Insurance - Investment Banks |
| Trading | BHSE |
| RIC Code | INVB.BH |
| Location | BAHRAIN |
Profile and Background
The consolidated financial statements are prepared in U.S. dollars, this being the principal currency of the Group's business. Investcorp provides banking services, financial transactions and investment for the bank or its clients outside Bahrain.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Bahrain Index | |
|---|---|---|
| Last Closing | USD 1980 | 1487.03 |
| YTD % | 32% | 21.5% |
| Weekly % | -1% | -1.58% |
| Year High | USD 2000 | 1530.73 |
| Year Low | USD 1417 | 1223.89 |
| 52 Week High | USD 2000 | 1530.73 |
| 52 Week Low | USD 1417 | 1036.9 |
| BETA | -0.0478 | |
| Outstanding Shares | 800,000 | |
| Market Cap | USD 1,584,000,000 | |
| Market Cap in $ | USD $1,584,000,000 | |
| % of Bahrain Market | 15.07% | |
| % of Sector | 18.81% | |
| Rank by Cap | 3 |
Key Figures in '000 USD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 3,811,037 | 4,111,543 | 3,443,081 |
| Shareholder's Equity | 1,002,592 | 1,039,921 | 918,066 |
| NIAT | 75,134 | -8,367 | 50,122 |
| Dividends | N/A | N/A | 30,000 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | -7.31% | 19.42% | 17.36% |
| Earning Growth | 0.00% | 0.00% | -28.50% |
| ROaA | 1.90% | -0.22% | 1.57% |
| ROaE | 14.99% | -0.86% | 5.82% |
| No. Of Shares | 800,000 | 400,000,000 | 400,000,000 |
| EPS | 93.92 | -0.02 | 0.13 |
| EPS Growth | 0.00% | 0.00% | -28.50% |
| Payout Ratio | N/A | N/A | 59.854 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 21.08 |
| PB | 1.58 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 1,200,000.00 |
| EV/Equity | 1.20 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

