Takaful
| Name | Takaful | |
| Sector | Finance & Insurance - Insurance and reinsurance companies | |
| Trading | BHSE | |
| RIC Code | TAKA.BH | |
| Location | BAHRAIN |
Profile and Background
The company was established as a Bahraini joint stock company in 1989. It was later incorporated in the Kingdom of Bahrain as a public shareholding company in 1998 under the name of 'Bahrain Islamic Insurance Company', and registered in the ministry of commerce under the commercial registrar number 21100.
The company's main activities are focused on Takaful according to the Islamic Sharii'. The company's name changed to 'Takaful' in 1998.In 2002, the company began its family Takaful and Medical operations, starting March 02.
The company operates solely in the Kingdom of Bahrain.
The company's main activities are focused on Takaful according to the Islamic Sharii'. The company's name changed to 'Takaful' in 1998.In 2002, the company began its family Takaful and Medical operations, starting March 02.
The company operates solely in the Kingdom of Bahrain.
Shareholding Groups
| Individuals | N/A |
| Institutions | 40% |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Chairman | Ahmed Al Janahi |
| Director | Ahmed M. Al AAli |
| Director | Anwar Al Fizaia |
| Director | Gasan Al Sultan |
| Director | Hassan E Kamal |
| Director | Isa Al Mannai |
| Director | Isa Gareeb |
| Director | Khalid Rashed Al Zayani |
| Director | Marwan Al Gawas |
| Director | Musaad Al Rabaie |
| Vice Chairman | Rasheed Al Abduljadeer |
| Director | Sheikh A. Rahim Al Mahmood |
Stock Performance
Market Information
| Stock | Bahrain Index | |
| Last Closing | BHD 0.305 | 1786.18 |
| YTD % | 0% | 2.37% |
| Weekly % | 0% | -0.33% |
| Year High | BHD 0.31 | 1824.72 |
| Year Low | BHD 0.31 | 1632.74 |
| 52 Week High | BHD 0.31 | 1824.72 |
| 52 Week Low | BHD 0.31 | 1497.57 |
| BETA | 1.5194 | |
| Outstanding Shares | 50,000,000 | |
| Market Cap | BHD 15,250,000 | |
| Market Cap in $ | USD $40,461,661 | |
| % of Bahrain Market | 0.07% | |
| % of Sector | 0.09% | |
| Rank by Cap | 34 |
Key Figures in '000 BHD
| 2003 | 2002 | 2001 | |
| Total Assets | 8,962 | 6,834 | 6,244 |
| Shareholder's Equity | 4,522 | 4,271 | 4,264 |
| NIAT | 368 | 151 | 144 |
| Dividends | 240 | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
| Assets Growth | 31.15% | 9.45% | -8.24% |
| Earning Growth | 143.99% | 4.72% | 43.78% |
| ROaA | 4.66% | 2.31% | 2.21% |
| ROaE | 8.37% | 3.53% | 3.01% |
| No. Of Shares | 40,000,000 | 40,000,000 | 40,000,000 |
| EPS | 0.01 | 0.00 | 0.00 |
| EPS Growth | 143.99% | 4.72% | 43.78% |
| Payout Ratio | 65.228 | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | 41.45 |
| PB | |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 10,080.00 |
| EV/Equity | 2.23 |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds