Kuwait Finance House
| Name | Kuwait Finance House |
|---|---|
| Sector | Finance & Insurance - Islamic Commercial Banks |
| Trading | KSE |
| RIC Code | KFIN.KW |
| Location | KUWAIT |
Profile and Background
Complying fully with Islamic laws since its incorporation in 1977, Kuwait Finance House is a public shareholding company (government owns 49% and private parties own 51%).
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 51% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Bahrain Index | |
|---|---|---|
| Last Closing | KD 1.38 | 4235.56 |
| YTD % | -4.92% | 32.59% |
| Weekly % | -6.757% | 2.45% |
| Year High | KD 1.681 | 4452.02 |
| Year Low | KD 1.38 | 3194.54 |
| 52 Week High | KD 1.9 | 4452.02 |
| 52 Week Low | KD 1.3 | 2615.06 |
| BETA | 0.8005 | |
| Outstanding Shares | 882,988,271 | |
| Market Cap | KD 1,218,523,814 | |
| Market Cap in $ | USD $4,171,598,131 | |
| % of Bahrain Market | 4.54% | |
| % of Sector | 10.11% | |
| Rank by Cap | 4 |
Key Figures in '000 KD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 3,041,110 | 2,554,377 | 2,375,487 |
| Shareholder's Equity | 264,217 | 229,880 | 210,549 |
| NIAT | 58,160 | 54,613 | 51,327 |
| Dividends | 35,845 | N/A | 29,261 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 19.06% | 7.53% | 17.27% |
| Earning Growth | 6.49% | 6.40% | 7.78% |
| ROaA | 2.08% | 2.22% | 2.33% |
| ROaE | 23.54% | 24.80% | 25.77% |
| No. Of Shares | 716,890,000 | 682,750,000 | 650,240,000 |
| EPS | 0.08 | 0.08 | 0.08 |
| EPS Growth | 6.49% | 6.40% | 7.78% |
| Payout Ratio | 61.631 | N/A | 57.009 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 20.95 |
| PB | 4.61 |
| DVPS | 0.04 |
| Div Yield | 2.94% |
| EV | 1,147,024.00 |
| EV/Equity | 4.34 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

