Kuwait Projects Company
| Name | Kuwait Projects Company |
|---|---|
| Sector | Finance & Insurance - Investment Banks |
| Trading | KSE |
| RIC Code | KPRO.KW |
| Location | KUWAIT |
Profile and Background
Lending money to companies in which it owns shares, guaranteeing them with third parties where the holding company owns20% or more of the capital of the borrowing company. Owning industrial equities such as patents, industrial trademarks, royalties, or any other related rights, and franchising them to other companies or using them within or outside Kuwait.
The company is also engaged in owning real estate and moveable property to conduct its operations within the limits as stipulated by law. Employing excess funds available with the company by investing them in investment and real estate portfolios managed by specialized companies.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 43% |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Bahrain Index | |
|---|---|---|
| Last Closing | KD 0.3 | 4235.56 |
| YTD % | 45.63% | 32.59% |
| Weekly % | 3.448% | 2.45% |
| Year High | KD 0.315 | 4452.02 |
| Year Low | KD 0.206 | 3194.54 |
| 52 Week High | KD 0.315 | 4452.02 |
| 52 Week Low | KD 0.19 | 2615.06 |
| BETA | 0.9045 | |
| Outstanding Shares | 1,049,621,000 | |
| Market Cap | KD 314,886,300 | |
| Market Cap in $ | USD $1,078,008,559 | |
| % of Bahrain Market | 1.17% | |
| % of Sector | 2.61% | |
| Rank by Cap | 23 |
Key Figures in '000 KD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 684,695 | 579,170 | 548,426 |
| Shareholder's Equity | 160,482 | 140,023 | 137,683 |
| NIAT | 18,210 | 6,447 | 7,171 |
| Dividends | 15,744 | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 18.22% | 5.61% | 10.90% |
| Earning Growth | 182.43% | -10.09% | 33.62% |
| ROaA | 2.88% | 1.14% | 1.38% |
| ROaE | 12.12% | 4.64% | 5.45% |
| No. Of Shares | 1,049,621,000 | 1,049,621,000 | 1,049,621,000 |
| EPS | 0.02 | 0.01 | 0.01 |
| EPS Growth | 182.43% | -10.09% | 33.62% |
| Payout Ratio | 86.461 | N/A | N/A |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 17.29 |
| PB | 1.96 |
| DVPS | 0.02 |
| Div Yield | 5.00% |
| EV | 267,653.36 |
| EV/Equity | 1.67 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

