Register | Forgot password?
Switch to Arabic
Tuesday, November 10 - 2009

Public companies - Egypt

Company Name Closing %Change Issued Shares Market Cap
Sinai Cement Company 59.1 -1.32% 35,000,000 2,068,500,000
SODIC 142.03 -4.12% 25,984,632 3,690,597,283
South Cairo Flour Mills 16.19 -0.12% 3,000,000 48,570,000
South Valley Cement 38.87 0.70% 55,013,055 2,138,357,448
Suez Canal Bank 13 -7.38% 28,750,000 373,750,000
Suez Cement Company 65.4 -1.42% 128,000,000 8,371,200,000
T3A Pharmaceuticals 4.1 0.00% 4,096,465 16,795,507
Talaat Mustafa Group Holding 0 0.00% 0 0
Technopack 11.88 0.00% 11,625,000 138,105,000
Telecom Egypt 14.2 2.09% 1,707,000,000 24,239,400,000
Telemisr 3.35 0.00% 3,000,000 10,050,000
The Egyptian Company for Mobile Services 180 -5.56% 100,000,000 18,000,000,000
Torah Cement 135.99 -0.71% 23,841,400 3,242,191,986
United Arab Spinning 4.16 0.00% 22,815,500 94,912,480
United Bank of Egypt 4.94 0.00% 20,000,000 98,800,000
United Housing 13.41 -1.17% 27,012,644 362,239,556
Upper Egypt Contracting 87 -1.81% 500,000 43,500,000
Upper Egypt Flour Mills 25.52 -3.38% 7,000,000 178,640,000
Vodafone Egypt 93.5 0.00% 240,000,000 22,440,000,000
Wadi Agriculture 16.2 0.27% 4,000,000 64,800,000
Currency: Egyptian Pound - EGP
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.