Eastern Tobacco
| Name | Eastern Tobacco | |
| Sector | Manufacturing - Tobacco | |
| Trading | CASE | |
| RIC Code | EAST.CA | |
| Location | EGYPT |
Profile and Background
Eastern Company S.A.E. is an Egyptian Joint Subsidiary Company established in 1920. The company operates under Law 203 for 1991.The objectives of the company are:1- The Manufacture and trade of Tobacco, its products and production requirements.
2- Undertaking any activities in the fields of investment, finance, commerce, industry, agriculture, and services.3- Acquisition and construction of real estate and acquisition of land for the purposes of development or resale.
4- Importation, exportation and commercial agencies.5- Establishing, subscribing in or acquiring companies that have similar objectives or may assist in achieving or developing any of Eastern Company's objectives, whether in Egypt or abroad, after obtaining the approval of the holing company.
2- Undertaking any activities in the fields of investment, finance, commerce, industry, agriculture, and services.3- Acquisition and construction of real estate and acquisition of land for the purposes of development or resale.
4- Importation, exportation and commercial agencies.5- Establishing, subscribing in or acquiring companies that have similar objectives or may assist in achieving or developing any of Eastern Company's objectives, whether in Egypt or abroad, after obtaining the approval of the holing company.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 66% |
Board Members (Listed in alphabetical order)
| Director | Abdul Hakim Mahmoud |
| Director | Abdul Mohsen Abdul monem Shaaban |
| Director | Ahmed Mohammed Saleh |
| Director | Farouk M. Abdul Hamid |
| Chairman | Mohammed Sadek Ragab |
Stock Performance
Market Information
| Stock | Egypt Index | |
| Last Closing | EGP 310 | 3712.73 |
| YTD % | -2.273% | 0% |
| Weekly % | -0.922% | 0.21% |
| Year High | EGP 465 | 4251.24 |
| Year Low | EGP 310 | 2585.5 |
| 52 Week High | EGP 385 | 5096.33 |
| 52 Week Low | EGP 265 | 3395.06 |
| BETA | 0.9383 | |
| Outstanding Shares | 25,000,000 | |
| Market Cap | EGP 7,750,000,000 | |
| Market Cap in $ | USD $1,358,457,493 | |
| % of Egypt Market | 1.99% | |
| % of Sector | 8.15% | |
| Rank by Cap | 13 |
Key Figures in '000 EGP
| 2003 | 2002 | 2001 | |
| Total Assets | 2,555,014 | 2,404,224 | 2,393,990 |
| Shareholder's Equity | 1,116,453 | 992,444 | 887,554 |
| NIAT | 295,515 | 289,784 | 277,810 |
| Dividends | 175,000 | 156,250 | 156,250 |
Financial Ratios
| 2003 | 2002 | 2001 | |
| Assets Growth | 6.27% | 0.43% | 6.39% |
| Earning Growth | 1.98% | 4.31% | 4.41% |
| ROaA | 11.92% | 12.08% | 11.96% |
| ROaE | 28.03% | 30.83% | 62.60% |
| No. Of Shares | 25,000,000 | 25,000,000 | 25,000,000 |
| EPS | 11.82 | 11.59 | 11.11 |
| EPS Growth | 1.98% | 4.31% | 4.41% |
| Payout Ratio | 59.219 | 53.919 | 56.243 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds