EIPICO
| Name | EIPICO |
|---|---|
| Sector | Manufacturing - Pharmaceuticals |
| Trading | CASE |
| RIC Code | PHAR.CA |
| Location | EGYPT |
Profile and Background
The company was established in 1982 as a private company by a consortium of local public sector companies and the Arab Company for Drug Industries and Medical Appliances.In 1995 the public sector companies sold their 70% stake in line with Egypt's privatization program.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 31% |
| Floating | N/A |
| Government | N/A |
Stock Performance
Market Information
| Stock | Egypt Index | |
|---|---|---|
| Last Closing | EGP 13.51 | 2342.38 |
| YTD % | 37.72% | 50.24% |
| Weekly % | -3.638% | -5.34% |
| Year High | EGP 17.11 | 2538.48 |
| Year Low | EGP 9.81 | 1559.12 |
| 52 Week High | EGP 17.11 | 2538.48 |
| 52 Week Low | EGP 9.2 | 906.69 |
| BETA | 0.3091 | |
| Outstanding Shares | 72,120,000 | |
| Market Cap | EGP 974,341,200 | |
| Market Cap in $ | USD $168,134,806 | |
| % of Egypt Market | 0.48% | |
| % of Sector | 1.79% | |
| Rank by Cap | 28 |
Key Figures in '000 EGP
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 1,236,104 | 1,189,478 | 1,099,788 |
| Shareholder's Equity | 816,176 | 789,864 | 771,767 |
| NIAT | 115,627 | 102,328 | 100,734 |
| Dividends | 79,332 | 73,562 | 72,120 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 3.92% | 8.16% | 6.97% |
| Earning Growth | 13.00% | 1.58% | 3.33% |
| ROaA | 9.53% | 8.94% | 9.47% |
| ROaE | 14.40% | 13.11% | 13.21% |
| No. Of Shares | 72,120,000 | 72,120,000 | 72,120,000 |
| EPS | 1.60 | 1.42 | 1.40 |
| EPS Growth | 13.00% | 1.58% | 3.33% |
| Payout Ratio | 68.61 | 71.889 | 71.595 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 8.43 |
| PB | 1.19 |
| DVPS | 1.10 |
| Div Yield | 8.14% |
| EV | 636,819.60 |
| EV/Equity | 0.78 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

