Misr Hotels
| Name | Misr Hotels |
|---|---|
| Sector | Services - Hotels |
| Trading | CASE |
| RIC Code | MHOT.CA |
| Location | EGYPT |
Profile and Background
After buying the state's share in the hotel, Misr Hotels now owns the hotel in its entirety, except for the site on which its is built. Misr Hotels has signed a contract with Hilton International which took effect in January 2000 under which it gets 87 percent of the hotel's gross operating profit, where before it got 75 percent, in return for the revenue from the hotel's casino.
The Nile Hilton generates most of the company's revenues. Misr Hotels owns equity holdings in eight tourism-related firms, five of which are operating at a loss. One of these companies is the International Tourism Investments Company, proprietor of the Conrad International Cairo Hotel, which though running at a loss now, analysts predict for it a bright future.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 50% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Egypt Index | |
|---|---|---|
| Last Closing | EGP 96.5 | 2342.38 |
| YTD % | 28.67% | 50.24% |
| Weekly % | 6.418% | -5.34% |
| Year High | EGP 100 | 2538.48 |
| Year Low | EGP 74.99 | 1559.12 |
| 52 Week High | EGP 100 | 2538.48 |
| 52 Week Low | EGP 65 | 906.69 |
| BETA | 0.077 | |
| Outstanding Shares | 3,300,000 | |
| Market Cap | EGP 318,450,000 | |
| Market Cap in $ | USD $54,952,545 | |
| % of Egypt Market | 0.16% | |
| % of Sector | 12.26% | |
| Rank by Cap | 53 |
Key Figures in '000 EGP
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 350,473 | 342,301 | 350,216 |
| Shareholder's Equity | 306,864 | 293,472 | 284,385 |
| NIAT | 29,604 | 21,752 | 45,601 |
| Dividends | 16,500 | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 2.39% | -2.26% | 3.98% |
| Earning Growth | 36.09% | -52.30% | 30.29% |
| ROaA | 8.55% | 6.28% | 13.28% |
| ROaE | 9.86% | 7.53% | 20.76% |
| No. Of Shares | 3,300,000 | 3,300,000 | 3,300,000 |
| EPS | 8.97 | 6.59 | 13.82 |
| EPS Growth | 36.09% | -52.30% | 30.29% |
| Payout Ratio | 55.736 | N/A | N/A |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 10.76 |
| PB | 1.04 |
| DVPS | 5.00 |
| Div Yield | 5.18% |
| EV | 226,380.00 |
| EV/Equity | 0.74 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

