Orascom Hotel Holding
| Name | Orascom Hotel Holding |
|---|---|
| Sector | Construction and Real Estate - Real Estate developers |
| Trading | CASE |
| RIC Code | ORHC.CA |
| Location | EGYPT |
Profile and Background
OHH is Egypt's largest private sector hotel owner. Orascom Projects & Tourist Development (OPTD) owned 54.6% of OHH's issued capital by December 2004 and offered a swap of OPTD shares for OHH shares at a rate of 1:1.
22 share swaps (1 share of OPTD versus 1.22 share of OHH), resulting in a decrease in OHH's in number of shares by 24,711,010 following the execution date of 13-01-05.
Shareholding Groups
| Individuals | 9% |
|---|---|
| Institutions | 57% |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Egypt Index | |
|---|---|---|
| Last Closing | EGP 18.7 | 2342.38 |
| YTD % | 96.64% | 50.24% |
| Weekly % | -12.124% | -5.34% |
| Year High | EGP 27.45 | 2538.48 |
| Year Low | EGP 9.51 | 1559.12 |
| 52 Week High | EGP 27.45 | 2538.48 |
| 52 Week Low | EGP 8.12 | 906.69 |
| BETA | 0.737 | |
| Outstanding Shares | 71,214,240 | |
| Market Cap | EGP 1,331,706,288 | |
| Market Cap in $ | USD $229,802,638 | |
| % of Egypt Market | 0.66% | |
| % of Sector | 4.01% | |
| Rank by Cap | 21 |
Key Figures in '000 EGP
| 2003 | 2002 | 1999 | |
|---|---|---|---|
| Total Assets | 1,036,078 | 1,055,889 | 952,425 |
| Shareholder's Equity | 354,497 | 342,472 | 460,273 |
| NIAT | 10,079 | -39,574 | -6,972 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 1999 | |
|---|---|---|---|
| Assets Growth | -1.88% | 10.86% | 24.95% |
| Earning Growth | 0.00% | 0.00% | 0.00% |
| ROaA | 0.96% | -3.94% | -0.81% |
| ROaE | 2.89% | -23.11% | -1.46% |
| No. Of Shares | 45,236,730 | 45,236,730 | 45,236,730 |
| EPS | 0.22 | -0.87 | -0.15 |
| EPS Growth | 0.00% | 0.00% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 132.12 |
| PB | 3.76 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 181,851.66 |
| EV/Equity | 0.51 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

