Oriental Weavers
| Name | Oriental Weavers |
|---|---|
| Sector | Manufacturing - Furniture & Fixtures |
| Trading | CASE |
| RIC Code | ORWE.CA |
| Location | EGYPT |
Profile and Background
The company says it aims to become the largest machine-made carpet manufacturer in the world.
Shareholding Groups
| Individuals | 57% |
|---|---|
| Institutions | 16% |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Egypt Index | |
|---|---|---|
| Last Closing | EGP 83 | 2342.38 |
| YTD % | 50.36% | 50.24% |
| Weekly % | -3.488% | -5.34% |
| Year High | EGP 117.5 | 2538.48 |
| Year Low | EGP 55.2 | 1559.12 |
| 52 Week High | EGP 117.5 | 2538.48 |
| 52 Week Low | EGP 48 | 906.69 |
| BETA | 1.5889 | |
| Outstanding Shares | 36,000,000 | |
| Market Cap | EGP 2,988,000,000 | |
| Market Cap in $ | USD $515,616,911 | |
| % of Egypt Market | 1.47% | |
| % of Sector | 5.50% | |
| Rank by Cap | 11 |
Key Figures in '000 EGP
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 1,533,875 | 1,167,054 | 1,090,606 |
| Shareholder's Equity | 909,198 | 613,275 | 541,867 |
| NIAT | 172,688 | 148,251 | 133,232 |
| Dividends | 47,250 | 60,750 | 60,750 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 31.43% | 7.01% | 19.11% |
| Earning Growth | 16.48% | 11.27% | 8.41% |
| ROaA | 12.79% | 13.13% | 13.28% |
| ROaE | 22.69% | 25.67% | 27.36% |
| No. Of Shares | 27,000,000 | 13,500,000 | 13,500,000 |
| EPS | 6.40 | 10.98 | 9.87 |
| EPS Growth | 16.48% | 11.27% | 8.41% |
| Payout Ratio | 27.362 | 40.978 | 45.597 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 17.30 |
| PB | 3.29 |
| DVPS | 1.31 |
| Div Yield | 1.58% |
| EV | 1,566,000.00 |
| EV/Equity | 1.72 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

