• HSBC

Public companies - Jordan

Company Name Closing %Change Issued Shares Market Cap
Advanced Pharmaceutical Industries 2.78 0.00% 8,000,000 22,240,000
Advanced Pharmaceutical Industries 2.78 0.00% 8,000,000 22,240,000
Al-Dawliyah for Industrial Trade 0.43 0.00% 14,000,000 6,020,000
Al-Dawliyah for Industrial Trade 0.43 0.00% 14,000,000 6,020,000
Al-Dawliyah Hotels & Malls 1.13 -1.72% 41,000,000 46,330,000
Al-Dawliyah Hotels & Malls 1.13 -1.72% 41,000,000 46,330,000
Al-Ekbal Printing 1.26 -2.22% 8,000,000 10,080,000
Al-Ekbal Printing 1.26 -2.22% 8,000,000 10,080,000
Al-Nisr Insurance 8.6 -0.86% 2,000,000 17,200,000
Al-Nisr Insurance 8.6 -0.86% 2,000,000 17,200,000
Al-Sharq Investment 1.09 6.35% 11,000,000 11,990,000
Al-Sharq Investment 1.09 6.35% 11,000,000 11,990,000
Aladdin Industries 1 0.00% 2,000,000 2,000,000
Aladdin Industries 1 0.00% 2,000,000 2,000,000
Amman Insurance 1.25 10.87% 2,000,000 2,500,000
Amman Insurance 1.25 10.87% 2,000,000 2,500,000
Arab Aluminum Industries 2.19 -1.64% 6,750,000 14,782,500
Arab Aluminum Industries 2.19 -1.64% 6,750,000 14,782,500
Arab Assurers 1.39 10.35% 5,900,000 8,201,000
Arab Assurers 1.39 10.35% 5,900,000 8,201,000
Currency: Jordanian Dinar - JOD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.