Register | Forgot password?
Switch to Arabic
Tuesday, December 1 - 2009

Public companies - Jordan

Company Name Closing %Change Issued Shares Market Cap
Arab Jordan Investment Bank 2.45 1.45% 30,000,000 73,500,000
Arab Jordanian Insurance Group 1.84 -0.53% 8,775,000 16,146,000
Arab Life & Accident Insurance 2.85 0.00% 32,480,000 92,568,000
Arab Paper 0.84 1.03% 3,500,000 2,940,000
Arab Pharma & Chemicals 1.87 5.71% 5,000,000 9,350,000
Arab Pharmaceutical 4.4 0.00% 27,000,000 118,800,000
Arab Potash Company 11 13.91% 83,317,500 916,492,500
Arab Steel Pipes 1.58 8.93% 9,000,000 14,220,000
Arab Union Insurance 1.26 -6.67% 2,000,000 2,520,000
Arabian Seas Insurance 1.83 9.40% 2,000,000 3,660,000
Attanqeeb 1.38 -0.77% 2,800,000 3,864,000
Bank of Jordan 3.02 6.18% 86,000,000 259,720,000
Beit Al-Mal 2.72 -2.49% 20,000,000 54,400,000
Cairo Amman Bank 3.37 1.51% 67,500,000 227,475,000
Capital Bank of Jordan 1.93 0.00% 41,500,000 80,095,000
Century Investment 1.5 -0.56% 10,800,000 16,200,000
Dar al-Dawa 4.95 -0.89% 20,000,000 99,000,000
Delta Insurance 3.45 0.00% 5,000,000 17,250,000
El-Zay Ready Wear 0.71 1.18% 7,500,000 5,325,000
Falcon Investment 2.39 -3.29% 1,375,000 3,286,250
Currency: Jordanian Dinar - JOD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.