Register | Forgot password?
Switch to Arabic
Friday, December 4 - 2009

Public companies - Jordan

Company Name Closing %Change Issued Shares Market Cap
General Arab Insurance 1.7 0.73% 4,000,000 6,800,000
General Investment 6.06 0.00% 7,000,000 42,420,000
General Mining 10 0.00% 1,000,000 10,000,000
Gerasa Insurance 2.49 0.00% 2,800,000 6,972,000
Hikma Pharmaceuticals Company 16 0.00% 167,200,000 2,675,200,000
Holy Land Insurance 1.68 -1.13% 3,575,000 6,006,000
Industrial Commercial & Agriculture 0.68 8.33% 6,250,000 4,250,000
Industrial Development Bank 2.58 2.27% 24,000,000 61,920,000
Int'l Company for Medical Investment 1.46 -0.41% 6,000,000 8,760,000
Intermediate Petro-Chemical 0.2 0.00% 4,000,000 800,000
International Ceramic 0.62 8.75% 4,000,000 2,480,000
International Silica Industries 1.39 17.81% 1,500,000 2,085,000
International Textile Manufacturing 0.29 0.00% 2,500,000 725,000
International Tobacco 2.33 1.33% 20,000,000 46,600,000
Irbid Electricity 3.15 0.00% 4,000,000 12,600,000
Islamic Insurance 1.54 3.47% 8,000,000 12,320,000
Ittihad Schools 1.46 -2.47% 12,000,000 17,520,000
Jordan Cement 12.84 5.98% 60,444,460 776,106,866
Jordan Central 1.4 5.90% 4,000,000 5,600,000
Jordan Ceramic 0.69 2.98% 7,500,000 5,175,000
Currency: Jordanian Dinar - JOD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.