Register | Forgot password?
Switch to Arabic
Saturday, December 5 - 2009

Public companies - Jordan

Company Name Closing %Change Issued Shares Market Cap
Jordan Paper & Cardboard 3.1 0.75% 5,000,000 15,500,000
Jordan Petroleum Refinery 5 18.60% 32,000,000 160,000,000
Jordan Phosphate Mines 3.2 14.08% 75,000,000 240,000,000
Jordan Pipes 2.14 -9.36% 3,250,000 6,955,000
Jordan Poultry 0.55 -2.98% 5,134,969 2,824,233
Jordan Press Foundation 10.29 1.26% 7,500,000 77,175,000
Jordan Press Publication 3.15 3.60% 3,650,000 11,497,500
Jordan Rockwool 1.65 -5.30% 3,000,000 4,950,000
Jordan Selpho Chemicals 1.77 2.59% 4,502,576 7,969,560
Jordan Steel 3.26 5.79% 23,075,000 75,224,500
Jordan Tanning 1.65 7.36% 1,000,000 1,650,000
Jordan Telecom 4.12 10.13% 250,000,000 1,030,000,000
Jordan Trade Facilities 1.98 -2.58% 15,000,000 29,700,000
Jordan Vegetable Oil Industries 1.23 0.00% 3,000,000 3,690,000
Jordan Wood Industries 4.9 0.00% 2,500,000 12,250,000
Jordan Worsted Mills 7.58 2.82% 10,000,000 75,800,000
Jordinvest 3.01 13.22% 29,513,889 88,836,806
Kawther Investment 0.3 0.00% 2,000,000 600,000
Machinery Equipment Renting 1.19 21.17% 1,200,000 1,428,000
Mediteranian for Investment & Tourism 2.32 4.67% 40,000,000 92,800,000
Currency: Jordanian Dinar - JOD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.