Register | Forgot password?
Switch to Arabic
Saturday, December 5 - 2009

Public companies - Jordan

Company Name Closing %Change Issued Shares Market Cap
Middle East Complex 1.89 0.43% 40,000,000 75,600,000
Middle East for Development & Trade 0.26 0.00% 500,000 130,000
Middle East Hotels 0.69 0.00% 5,500,000 3,795,000
Middle East Insurance 3.05 -1.43% 15,000,000 45,750,000
Middlle East Pharma 3.2 -3.88% 9,500,000 30,400,000
Modern Food Industries 0.75 0.00% 1,290,000 967,500
National Ahlia Insurance 2.6 -4.39% 2,000,000 5,200,000
National Aluminum 1.81 0.00% 9,000,000 16,290,000
National Cable 2.24 0.86% 7,500,000 16,800,000
National Chlorine 1.57 0.00% 8,640,000 13,564,800
National Commercial Centers 0.85 -3.88% 35,370,000 30,064,500
National Industries- Jordan 0.07 0.00% 6,000,000 420,000
National Multy Engineering Industries 0.12 0.00% 30,000,000 3,600,000
National Portfolio 2.07 0.47% 15,000,000 31,050,000
National Poultry 1.65 0.50% 30,000,000 49,500,000
National Steel 1.21 3.10% 4,000,000 4,840,000
National Textile 0.26 0.00% 2,500,000 650,000
Nayzak Dies 0.22 0.00% 1,500,000 330,000
NutriDar 1.79 0.00% 4,000,000 7,160,000
Oasis Insurance 2.52 7.14% 2,500,000 6,300,000
Currency: Jordanian Dinar - JOD
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.