MashreqBank
| Name | MashreqBank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | DFM |
| RIC Code | MASB.DU |
| Location | UAE |
Profile and Background
Mashreq Bank activities are mainly focused on traditional commercial banking services. As a result of its latest bonus share distribution, during the year 1998, the consolidation paid up capital of the Bank stood at AED 596.
5 million split into 5,965,530 shares of value AED 100 each.
Shareholding Groups
| Individuals | 100% |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Jordan Index | |
|---|---|---|
| Last Closing | AED 250 | 5339.64 |
| YTD % | 66.67% | 81.7% |
| Weekly % | 0% | -0.08% |
| Year High | AED 270 | 5771.11 |
| Year Low | AED 150 | 2938.78 |
| 52 Week High | AED 270 | 5771.11 |
| 52 Week Low | AED 130 | 1639.31 |
| BETA | 0.6629 | |
| Outstanding Shares | 78,745,018 | |
| Market Cap | AED 19,686,254,500 | |
| Market Cap in $ | USD $5,359,866,727 | |
| % of Jordan Market | 3.34% | |
| % of Sector | 6.26% | |
| Rank by Cap | 9 |
Key Figures in '000 AED
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 26,236,595 | 23,683,180 | 22,700,020 |
| Shareholder's Equity | 3,738,990 | 3,164,961 | 2,815,367 |
| NIAT | 600,684 | 504,898 | 405,742 |
| Dividends | 178,966 | 214,759 | 214,759 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 10.78% | 4.33% | 2.78% |
| Earning Growth | 18.97% | 24.44% | 15.76% |
| ROaA | 2.41% | 2.18% | 1.81% |
| ROaE | 17.40% | 16.89% | 15.11% |
| No. Of Shares | 71,586,360 | 7,158,636 | 7,158,636 |
| EPS | 8.39 | 70.53 | 56.68 |
| EPS Growth | 18.97% | 24.44% | 15.76% |
| Payout Ratio | 29.794 | 42.535 | 52.93 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 32.77 |
| PB | 5.27 |
| DVPS | 2.27 |
| Div Yield | 0.91% |
| EV | 8,375,604.12 |
| EV/Equity | 2.24 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

