Middle East Complex
| Name | Middle East Complex | |
| Sector | Manufacturing - Electronics and electrical equipments | |
| Trading | ASE | |
| RIC Code | MECE.AM | |
| Location | JORDAN |
Profile and Background
Established in 1994 with a paid-up capital of JD 22 million ($31.4 million), Middle East Complex for Engineering, Electronics & Heavy Industries (MEC) manufactures a wide range of electric and electronic home appliances.
MEC also has a product line under its own brand name MEC.The company's production facilities are located in three main plants: the refrigerator plant, the television plant and the washing machine plant.
MEC also operates three auxiliary facilities to provide complementary services for its products. These include a plastics facility, a steel molding facility and a pants facility. Producing and marketing home appliances, electronic condensers, cars and motorcycles.
MEC also has a product line under its own brand name MEC.The company's production facilities are located in three main plants: the refrigerator plant, the television plant and the washing machine plant.
MEC also operates three auxiliary facilities to provide complementary services for its products. These include a plastics facility, a steel molding facility and a pants facility. Producing and marketing home appliances, electronic condensers, cars and motorcycles.
Shareholding Groups
| Individuals | 71% |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdel Rao'f Karkash |
| Director | Ayman Al-Kalili |
| Vice Chairman | Darwish Al-Kalili |
| Director | Essam Taba'a |
| Director | Mohammed Al-Jamil |
| Chairman | Osama Al-Kalili |
| Director | Osama Kateir |
| Director | Wasif Azar |
Stock Performance
Market Information
| Stock | Jordan Index | |
| Last Closing | JOD 1.89 | 3266.19 |
| YTD % | -1.895% | 0% |
| Weekly % | 0.427% | 3.06% |
| Year High | JOD 3.1 | 5631.23 |
| Year Low | JOD 1.88 | 3113.2 |
| 52 Week High | JOD 3.19 | 4283.04 |
| 52 Week Low | JOD 1.68 | 3113.2 |
| BETA | 1.5503 | |
| Outstanding Shares | 40,000,000 | |
| Market Cap | JOD 75,600,000 | |
| Market Cap in $ | USD $106,779,661 | |
| % of Jordan Market | 0.37% | |
| % of Sector | 2.59% | |
| Rank by Cap | 32 |
Key Figures in '000 JOD
| 2003 | 2002 | 2001 | |
| Total Assets | 93,370 | 64,246 | 52,378 |
| Shareholder's Equity | 41,884 | 28,771 | 28,620 |
| NIAT | 2,783 | 1,403 | 828 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
| Assets Growth | 45.33% | 22.66% | 1.16% |
| Earning Growth | 98.36% | 69.46% | -16.94% |
| ROaA | 3.53% | 2.41% | 1.59% |
| ROaE | 7.88% | 4.89% | 2.94% |
| No. Of Shares | 22,000,000 | 22,000,000 | 22,000,000 |
| EPS | 0.13 | 0.06 | 0.04 |
| EPS Growth | 98.36% | 69.46% | -16.94% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds