Public companies - Kuwait
| Company Name | Closing | %Change | Issued Shares | Market Cap | |
| First Investment Company | 0.51 | 1.11% |
408,489,708 | 208,329,751 | |
| First Investment Fund | 1.46 | 0.00% |
0 | 0 | |
| First Takaful Insurance Company | 0.395 | 0.00% |
100,000,000 | 39,500,000 | |
| Fujairah Cement | 0.375 | 4.54% |
275,816,000 | 103,431,000 | |
| Global Investment House | 1.1 | 9.87% |
695,195,748 | 764,715,323 | |
| Grand Real Estate & Touristic Dev. | 0.152 | 0.00% |
1,000,000,000 | 152,000,000 | |
| Grand Real Estate Projects | 0.51 | 0.00% |
150,000,000 | 76,500,000 | |
| Gulf Bank | 1.72 | 1.18% |
902,944,406 | 1,553,064,378 | |
| Gulf Cable & Electrical Industries Co. | 2.44 | -2.21% |
140,423,438 | 342,633,189 | |
| Gulf Cement | 0.325 | 0.00% |
620,867,161 | 201,781,827 | |
| Gulf Finance House | 0.68 | 6.90% |
540,409,090 | 367,478,181 | |
| Gulf Franchising Holding Company | 0.335 | 1.09% |
101,000,000 | 33,835,000 | |
| Gulf Glass | 0.7 | 0.00% |
34,888,877 | 24,422,214 | |
| Gulf Insurance | 0.56 | -1.21% |
113,100,000 | 63,336,000 | |
| Gulf Investment House | 0.29 | 7.12% |
400,274,160 | 116,079,506 | |
| Gulf Petroleum Investment | 0.69 | -2.26% |
100,000,000 | 69,000,000 | |
| Gulf Rocks Company | 0.455 | 9.98% |
35,974,778 | 16,368,524 | |
| Gulfinvest International | 0.186 | -5.13% |
446,747,400 | 83,095,016 | |
| Hasibat Holding Company | 0.174 | 0.00% |
60,021,000 | 10,443,654 | |
| Heavy Engineering & Ship Building | 0.365 | -1.89% |
135,111,000 | 49,315,515 |
Currency:
Kuwaiti Dinar - KWD

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.


Web Feeds