Public companies - Kuwait
| Company Name | Closing | %Change | Issued Shares | Market Cap |
|---|---|---|---|---|
| Kuwait Commercial Complex | 0.375 | -2.49% | 114,045,098 | 42,766,912 |
| Kuwait Finance House | 2.18 | 4.42% | 1,225,243,900 | 2,671,031,702 |
| Kuwait Financing & Investment Company | 0.71 | -0.13% | 303,847,612 | 215,731,805 |
| Kuwait Food Co. | 1.46 | 2.65% | 206,154,679 | 300,985,831 |
| Kuwait for Process Plant Construction | 0.305 | -3.94% | 33,000,000 | 10,065,000 |
| Kuwait Foundry | 1.44 | -1.55% | 91,000,000 | 131,040,000 |
| Kuwait Hotels | 0.206 | 2.00% | 50,000,000 | 10,300,000 |
| Kuwait Insurance | 0.6 | 7.32% | 194,040,000 | 116,424,000 |
| Kuwait Investment Co. | 0.5 | 1.07% | 500,000,000 | 250,000,000 |
| Kuwait Metal Collecting | 0.59 | -5.70% | 70,141,468 | 41,383,466 |
| Kuwait Middle East Financial Investment | 0.67 | 0.00% | 175,727,476 | 117,737,409 |
| Kuwait National Cinema | 1 | 1.88% | 80,850,000 | 80,850,000 |
| Kuwait Packing Materials Manufacturing | 0.75 | 0.00% | 33,275,000 | 24,956,250 |
| Kuwait Pipes | 0.345 | 3.84% | 214,600,986 | 74,037,340 |
| Kuwait Privatization Project Holding | 0.184 | -0.79% | 378,000,000 | 69,552,000 |
| Kuwait Projects Company | 0.495 | 1.20% | 1,049,621,000 | 519,562,395 |
| Kuwait Real Estate | 0.164 | -1.56% | 824,284,490 | 135,182,656 |
| Kuwait Real Estate Holding Company | 0.172 | 0.96% | 300,000,000 | 51,600,000 |
| Kuwait Reinsurance Company | 0.28 | 3.57% | 99,555,750 | 27,875,610 |
| Kuwait Slaughterhouse | 0.395 | 0.00% | 31,050,000 | 12,264,750 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

