Kuwait Commercial Complex
| Name | Kuwait Commercial Complex | |
| Sector | Construction and Real Estate - Real Estate developers | |
| Trading | KSE | |
| RIC Code | SHOP.KW | |
| Location | KUWAIT |
Profile and Background
Ownership, management and rental of commercial centers such as commercial complexes, supermarkets, industrial and commercial exhibition centers and any other complementary services such as restaurants, coffee shops and entertainment centers.
Wholesale and retail in consumer items, organization and management of duty-free markets. Investment of its available excess funds through investment portfolios and managed by investment managers.
Wholesale and retail in consumer items, organization and management of duty-free markets. Investment of its available excess funds through investment portfolios and managed by investment managers.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Vice Chairman | Abdulaziz Mubarak Al Hasawi |
| Director | Abdulhafez Mohammad Marafi |
| Director | Abdulwahab Moosa Al Abdulrazzak |
| Director | Adel Sami Al Meshri |
| Director | Mahmoud Ashoor Al Jaafar |
| Director | Naser Bader Al Tukhaim |
| Chairman | Tawfiq Ahmad Al Jarrah |
| Managing Director | Tawfiq Ahmad Al Jarrah |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.375 | 5436.19 |
| YTD % | 0% | 0% |
| Weekly % | -2.493% | 1.69% |
| Year High | KD 0.43 | 5925.1 |
| Year Low | KD 0.32 | 4742.47 |
| 52 Week High | KD 0.58 | 7766.51 |
| 52 Week Low | KD 0.35 | 5099.39 |
| BETA | 1.7942 | |
| Outstanding Shares | 114,045,098 | |
| Market Cap | KD 42,766,912 | |
| Market Cap in $ | USD $147,931,207 | |
| % of Kuwait Market | 0.12% | |
| % of Sector | 1.77% | |
| Rank by Cap | 102 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 53,197 | 34,015 | 23,967 |
| Shareholder's Equity | 32,161 | 14,850 | 10,670 |
| NIAT | 4,013 | 4,013 | 436 |
| Dividends | 1,711 | 1,037 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 56.39% | 41.92% | -6.62% |
| Earning Growth | -100.00% | 820.72% | 653.51% |
| ROaA | 0.00% | 13.84% | 1.76% |
| ROaE | 0.00% | 31.45% | 4.17% |
| No. Of Shares | 114,045,098 | 103,678,100 | 103,678,100 |
| EPS | 0.00 | 0.04 | 0.00 |
| EPS Growth | N/A | 820.72% | 653.51% |
| Payout Ratio | 42.631 | 25.837 | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds