Kuwait Hotels
| Name | Kuwait Hotels | |
| Sector | Services - Hotels | |
| Trading | KSE | |
| RIC Code | KHOT.KW | |
| Location | KUWAIT |
Profile and Background
Establishing, operating, trading and investing in hotels, beach cabins, offices, apartments, dwelling houses, restaurants, cafes, casinos, play ground, public places, gardens, exhibitions at all levels in Kuwait and abroad and to furnish, manage and prepare them for receiving customers.
The import of all kinds of furniture, foodstuffs, tools, plants and instruments required. The undertaking of all services which give comfort to customers and all other activities which the board of directors deem necessary in executing the company's objectives and promoting its business.
The import of all kinds of furniture, foodstuffs, tools, plants and instruments required. The undertaking of all services which give comfort to customers and all other activities which the board of directors deem necessary in executing the company's objectives and promoting its business.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 73% |
Board Members (Listed in alphabetical order)
| Director | Abbas Mahmoud Al Mulla |
| Director | Bader Naser Al Jabri |
| Chairman | Faisal Mohammad Al Hajji |
| Managing Director | Faisal Mohammad Al Hajji |
| Vice Chairman | Faisal Yousuf Al Menaie |
| Director | Khalid Sulaiman Al Ruwaih |
| Director | Mubarak Saud Al Beshara |
| Director | Salem Ibrahim Al Sultan |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.206 | 5436.19 |
| YTD % | 0% | 0% |
| Weekly % | 2% | 1.69% |
| Year High | KD 0.29 | 5925.1 |
| Year Low | KD 0.17 | 4742.47 |
| 52 Week High | KD 0.23 | 7766.51 |
| 52 Week Low | KD 0.17 | 5099.39 |
| BETA | -0.0667 | |
| Outstanding Shares | 50,000,000 | |
| Market Cap | KD 10,300,000 | |
| Market Cap in $ | USD $35,627,810 | |
| % of Kuwait Market | 0.03% | |
| % of Sector | 2.04% | |
| Rank by Cap | 133 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 9,983 | 12,458 | 12,817 |
| Shareholder's Equity | 4,801 | 5,245 | 6,451 |
| NIAT | -489 | 269 | -662 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | -19.86% | -2.80% | 31.61% |
| Earning Growth | 0.00% | 0.00% | 0.00% |
| ROaA | -4.36% | 2.13% | -5.87% |
| ROaE | -9.73% | 4.60% | -9.79% |
| No. Of Shares | 50,000,000 | 50,000,000 | 50,000,000 |
| EPS | -0.01 | 0.01 | -0.01 |
| EPS Growth | 0.00% | 0.00% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds