Livestock Transport & Trading
| Name | Livestock Transport & Trading | |
| Sector | Manufacturing - Food & Beverage | |
| Trading | KSE | |
| RIC Code | CATT.KW | |
| Location | KUWAIT |
Profile and Background
The company's main objective is to carry out all operations of producing, transporting and trading in all kinds of meat within Kuwait territory and abroad. To construct and buy farms and pastures, land and real estates deemed necessary to maintain the company objectives within the State of Kuwait territory or abroad.
To carry out all transportation operations deemed necessary for the company business or any other similar business whether within the State of Kuwait territory or abroad. To own and buy means of land and marine transport necessary to maintain the company objective, import and export of marine equipment necessary for the company's vessels.
Import, export and processing of all kinds of feedstock. Invest in portfolios managed by specialized firms in order to serve the company's interest.
To carry out all transportation operations deemed necessary for the company business or any other similar business whether within the State of Kuwait territory or abroad. To own and buy means of land and marine transport necessary to maintain the company objective, import and export of marine equipment necessary for the company's vessels.
Import, export and processing of all kinds of feedstock. Invest in portfolios managed by specialized firms in order to serve the company's interest.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 58% |
Board Members (Listed in alphabetical order)
| Director | Ahmad Abdullah Al Omae |
| Chairman | Faisal Abdulla Al Khazam |
| Managing Director | Faisal Abdulla Al Khazam |
| Director | Khalid Abdulaziz Al Hasson |
| Vice Chairman | Mohammad Hamad Hasan Al Ibrahim |
| Director | Mohammad Saud Al Osaimi |
| Director | Walled Abdulrahman Al Huwail |
| Director | Younis Abdullah Habib |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.38 | 5436.19 |
| YTD % | -9.222% | 0% |
| Weekly % | 1.613% | 1.69% |
| Year High | KD 0.45 | 5925.1 |
| Year Low | KD 0.31 | 4742.47 |
| 52 Week High | KD 0.54 | 7766.51 |
| 52 Week Low | KD 0.37 | 5099.39 |
| BETA | 0.2346 | |
| Outstanding Shares | 216,529,000 | |
| Market Cap | KD 82,281,020 | |
| Market Cap in $ | USD $284,610,930 | |
| % of Kuwait Market | 0.23% | |
| % of Sector | 1.99% | |
| Rank by Cap | 72 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 50,221 | 50,449 | 53,877 |
| Shareholder's Equity | 44,755 | 45,548 | 47,526 |
| NIAT | 3 | -1,192 | 326 |
| Dividends | N/A | 1,083 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | -0.45% | -6.36% | -5.05% |
| Earning Growth | 0.00% | 0.00% | -93.41% |
| ROaA | 0.01% | -2.29% | 0.59% |
| ROaE | 0.01% | -2.56% | 1.37% |
| No. Of Shares | 216,529,000 | 216,529,000 | 216,529,000 |
| EPS | 0.00 | -0.01 | 0.00 |
| EPS Growth | 0.00% | 0.00% | -93.41% |
| Payout Ratio | N/A | -90.805 | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds