Agility
| Name | Agility |
|---|---|
| Sector | Transportation - Storage and warehousing |
| Trading | KSE |
| RIC Code | AGLT.KW |
| Location | KUWAIT |
Profile and Background
The main objectives of the company are as follows: " Construction, management and renting of all types of warehouses " Warehousing goods under customs' supervision inside and outside customs areas " Participating in, acquiring or taking over companies of similar activities or those that would help achieve the company's objectives inside or outside Kuwait " Engaging in all types of transportation, distribution, handling and customs clearance for goods Through its subsidiaries around the world, PWC is also engaged in the business of providing customs consulting, customs automation, supply chain solutions, modernization and decision support to companies and governmental organizations throughout the Middle East and Asia.
PWC in addition engages in the aviation handling and real estate businesses. PWC has recently engaged the US Government and signed various agreements to provide services and support to regional military operations.
PWC's ongoing relationship with the US Government is a testament to its strong regional presence and continued expansion of its regional network.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 70% |
| Floating | N/A |
| Government | 17% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Kuwait Index | |
|---|---|---|
| Last Closing | KD 3.72 | 4235.56 |
| YTD % | 117.86% | 32.59% |
| Weekly % | 2.762% | 2.45% |
| Year High | KD 4.62 | 4452.02 |
| Year Low | KD 1.707 | 3194.54 |
| 52 Week High | KD 6.75 | 4452.02 |
| 52 Week Low | KD 1.4 | 2615.06 |
| BETA | 7.1884 | |
| Outstanding Shares | 689,607,238 | |
| Market Cap | KD 2,565,338,925 | |
| Market Cap in $ | USD $8,782,399,606 | |
| % of Kuwait Market | 9.56% | |
| % of Sector | 81.37% | |
| Rank by Cap | 1 |
Key Figures in '000 KD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 171,458 | 90,182 | 50,770 |
| Shareholder's Equity | 113,650 | 79,646 | 43,910 |
| NIAT | 38,994 | 9,785 | 7,268 |
| Dividends | 8,888 | 4,848 | 5,818 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 90.12% | 77.63% | -0.22% |
| Earning Growth | 298.49% | 34.64% | 2.12% |
| ROaA | 29.81% | 13.89% | 14.30% |
| ROaE | 40.35% | 15.84% | 18.01% |
| No. Of Shares | 355,526,292 | 323,205,720 | 323,205,720 |
| EPS | 0.11 | 0.03 | 0.02 |
| EPS Growth | 298.49% | 34.64% | 2.12% |
| Payout Ratio | 22.794 | 49.545 | 80.049 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 65.79 |
| PB | 22.57 |
| DVPS | 0.01 |
| Div Yield | 0.35% |
| EV | 433,742.08 |
| EV/Equity | 3.82 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

