Refrigeration Industries & Storage
| Name | Refrigeration Industries & Storage | |
| Sector | Transportation - Storage and warehousing | |
| Trading | KSE | |
| RIC Code | REFR.KW | |
| Location | KUWAIT |
Profile and Background
Establishing and renting out public cold stores, providing storage services to companies both private and public. The company is also engaged in investing its financial surplus by employing it in funds and direct investments that are managed by specialized management.
Producing, installing and maintaining split and central air conditioning units and water-cooling systems.
Producing, installing and maintaining split and central air conditioning units and water-cooling systems.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 59% |
Board Members (Listed in alphabetical order)
| Director | Abdulla Hasan Al Bader |
| Director | Esam Fahad Al Nafisi |
| Director | Fahed Yacoub Al Jouaan |
| Director | Hamad Abdulla Al Shaie |
| Vice Chairman | Jamal Shaker Al Kazemi |
| Director | Maher Abdullatif Bin Naji |
| Chairman | Mishari Abdulrahman Al Bahar |
| Managing Director | Mishari Abdulrahman Al Bahar |
| Director | Othman Ibrahim Al Essa |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.58 | 5436.19 |
| YTD % | -0.191% | 0% |
| Weekly % | 0% | 1.69% |
| Year High | KD 0.6 | 5925.1 |
| Year Low | KD 0.44 | 4742.47 |
| 52 Week High | KD 0.9 | 7766.51 |
| 52 Week Low | KD 0.54 | 5099.39 |
| BETA | 0.229 | |
| Outstanding Shares | 73,715,250 | |
| Market Cap | KD 42,754,845 | |
| Market Cap in $ | USD $147,889,467 | |
| % of Kuwait Market | 0.12% | |
| % of Sector | 2.54% | |
| Rank by Cap | 104 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 30,210 | 22,802 | 24,765 |
| Shareholder's Equity | 23,990 | 18,610 | 21,126 |
| NIAT | 5,004 | 2,940 | 1,722 |
| Dividends | 5,160 | 2,949 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 32.49% | -7.93% | 2.40% |
| Earning Growth | 70.17% | 70.73% | -24.70% |
| ROaA | 18.88% | 12.36% | 7.04% |
| ROaE | 23.49% | 14.80% | 8.13% |
| No. Of Shares | 73,715,250 | 73,715,250 | 73,715,250 |
| EPS | 0.07 | 0.04 | 0.02 |
| EPS Growth | 70.17% | 70.73% | -24.70% |
| Payout Ratio | 103.128 | 100.283 | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds