Sultan Center Food Products
| Name | Sultan Center Food Products | |
| Sector | Trade - General Retail | |
| Trading | KSE | |
| RIC Code | SCFK.KW | |
| Location | KUWAIT |
Profile and Background
The main activities of the company are construction of central markets and associated rest areas and restaurants. Import, export and marketing of consumer goods, Investing the group's excess funds in portfolios managed by specialized financial institutions and manufacturing of food products, investment in trademarks.
The company is also engaged in operation of retail supermarkets, restaurants, catering services, trading and installation of telecommunication equipment.
The company is also engaged in operation of retail supermarkets, restaurants, catering services, trading and installation of telecommunication equipment.
Shareholding Groups
| Individuals | 53% |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Chairman | Abdullah Sultan Al-Essa |
| Director | Anwar Sultan Al-Essa |
| Managing Director | Ayman Bader Sultan Al Eisa |
| Vice Chairman | Jamil Sultan Al-Essa |
| Director | Tarek Abdul Aziz Sultan Al Essa |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.55 | 5436.19 |
| YTD % | -14.953% | 0% |
| Weekly % | 3.802% | 1.69% |
| Year High | KD 0.82 | 5925.1 |
| Year Low | KD 0.46 | 4742.47 |
| 52 Week High | KD 1.06 | 7766.51 |
| 52 Week Low | KD 0.46 | 5099.39 |
| BETA | 5.5749 | |
| Outstanding Shares | 457,572,155 | |
| Market Cap | KD 251,664,685 | |
| Market Cap in $ | USD $870,510,844 | |
| % of Kuwait Market | 0.69% | |
| % of Sector | 67.63% | |
| Rank by Cap | 31 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 142,687 | 96,817 | 72,359 |
| Shareholder's Equity | 75,328 | 51,017 | 36,985 |
| NIAT | 26,021 | 14,280 | 8,338 |
| Dividends | 4,895 | 5,676 | 1,351 |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 47.38% | 33.80% | 3.03% |
| Earning Growth | 82.22% | 71.27% | 162.87% |
| ROaA | 21.73% | 16.88% | 11.70% |
| ROaE | 41.19% | 32.45% | 24.90% |
| No. Of Shares | 326,348,584 | 283,781,377 | 270,268,000 |
| EPS | 0.08 | 0.05 | 0.03 |
| EPS Growth | 82.22% | 71.27% | 162.87% |
| Payout Ratio | 18.812 | 39.745 | 16.207 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds