Kuwait United Poultry
| Name | Kuwait United Poultry | |
| Sector | Agriculture Forestry and Fisheries - Livestock & Fishery | |
| Trading | KSE | |
| RIC Code | POUL.KW | |
| Location | KUWAIT |
Profile and Background
Breeding, sale, distribution and importing of various kinds of poultry, eggs and feed-related materials in Kuwait and abroad as well as the establishment, operation and administration or restaurants, cafeterias and food processing centers.
The company is also authorized to provide consultancy and management services to others and invests it excess cash in investment portfolios managed by professional investment managers.
The company is also authorized to provide consultancy and management services to others and invests it excess cash in investment portfolios managed by professional investment managers.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 71% |
Board Members (Listed in alphabetical order)
| Director | Ahmad Nasar Mohammad Al Huraitey |
| Director | Esmaeel Abdulsatar Saleh Marafi |
| Director | Hani Abbas Abdulazeem Al Arbash |
| General Manager | Mahmoud Naser Al Naser |
| Director | Nabil Noori Fadel Al Fadel |
| Vice Chairman | Saleh Abdullah Salim Al Mekhlef |
| Director | Salman Ali Salman Al Haifi |
| Chairman | Sheikh Ahmad Yousuf Al Sabah |
| Managing Director | Sheikh Ahmad Yousuf Al Sabah |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.216 | 5436.19 |
| YTD % | -18.018% | 0% |
| Weekly % | 3.409% | 1.69% |
| Year High | KD 0.23 | 5925.1 |
| Year Low | KD 0.16 | 4742.47 |
| 52 Week High | KD 0.23 | 7766.51 |
| 52 Week Low | KD 0.14 | 5099.39 |
| BETA | 0.306 | |
| Outstanding Shares | 115,404,000 | |
| Market Cap | KD 24,927,264 | |
| Market Cap in $ | USD $86,223,673 | |
| % of Kuwait Market | 0.07% | |
| % of Sector | 26.69% | |
| Rank by Cap | 118 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 15,308 | 14,365 | 17,588 |
| Shareholder's Equity | 13,045 | 13,215 | 15,890 |
| NIAT | 308 | -1,398 | 432 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 6.57% | -18.33% | -10.47% |
| Earning Growth | 0.00% | 0.00% | 59.09% |
| ROaA | 2.08% | -8.75% | 2.32% |
| ROaE | 2.35% | -9.60% | 2.53% |
| No. Of Shares | 115,404,000 | 115,404,000 | 115,404,000 |
| EPS | 0.00 | -0.01 | 0.00 |
| EPS Growth | 0.00% | 0.00% | 59.09% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds