Kuwait Buildings & Construction
| Name | Kuwait Buildings & Construction | |
| Sector | Construction and Real Estate - Others | |
| Trading | KSE | |
| RIC Code | KBCC.KW | |
| Location | KUWAIT |
Profile and Background
The company is involved in the manufacture and erection of pre-cast buildings and other construction projects, as well as the installation of sanitary, mechanical, electrical and construction -related equipment.
The company invests in different types of real estate, while surplus funds are invested in financial and real estate portfolios managed by specialized firms.
The company invests in different types of real estate, while surplus funds are invested in financial and real estate portfolios managed by specialized firms.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdulaziz Saad Al Rashid |
| Vice Chairman | Anwar Abdulla Al Nouri |
| Director | Husam Fawzi Al Khorafi |
| Chairman | Khalid Abdullah Mohammed Al Mishari |
| Director | Khalid Fahad Faris Al Woqian |
| Director | Naser Saad Al Menaifi |
| Director | Salah Mohammad Al Maosharji |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.79 | 5436.19 |
| YTD % | -4.509% | 0% |
| Weekly % | 0% | 1.69% |
| Year High | KD 1.67 | 5925.1 |
| Year Low | KD 0.78 | 4742.47 |
| 52 Week High | KD 0.82 | 7766.51 |
| 52 Week Low | KD 0.49 | 5099.39 |
| BETA | 1.5192 | |
| Outstanding Shares | 330,000,000 | |
| Market Cap | KD 260,700,000 | |
| Market Cap in $ | USD $901,764,095 | |
| % of Kuwait Market | 0.72% | |
| % of Sector | 10.81% | |
| Rank by Cap | 29 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 53,745 | 55,740 | 45,480 |
| Shareholder's Equity | 49,035 | 54,324 | 41,466 |
| NIAT | 3,093 | 9,260 | 5,023 |
| Dividends | N/A | 6,000 | 3,000 |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | -3.58% | 22.56% | 9.14% |
| Earning Growth | -66.60% | 84.35% | 18.88% |
| ROaA | 5.65% | 18.30% | 11.53% |
| ROaE | 5.98% | 19.33% | 12.71% |
| No. Of Shares | 300,000,000 | 300,000,000 | 300,000,000 |
| EPS | 0.01 | 0.03 | 0.02 |
| EPS Growth | -66.60% | 84.35% | 18.88% |
| Payout Ratio | N/A | 64.796 | 59.725 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds