Gulf Investment House
| Name | Gulf Investment House | |
| Sector | Finance & Insurance - Holdings & Other investment co | |
| Trading | KSE | |
| RIC Code | GIHK.KW | |
| Location | KUWAIT |
Profile and Background
The company is engaged in various types of investment, financial and advisory services. All activities are carried out in compliance with Noble Islamic Shari'a as approved by the company's Fatwa and Shari'a Supervisory board.
The company was added to the Kuwait Stock Exchange.
The company was added to the Kuwait Stock Exchange.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdulaziz Mansour Abdullah Al Mansour |
| Director | Bader Saad Al Munefi |
| Director | Fuad Saud Al Fouzan |
| Director | Khalid Abdullah Dakheel Al Shaiea |
| Chief Executive Officer | Mohammad Abdulaziz Al Alloush |
| Vice Chairman | Mohammad Abdulaziz Al Alloush |
| Director | Rasheed Mohammad Al Bedah |
| Director | Sameer Yaqoub Al Nafeesi |
| Chairman | Waleed Abdulrahman Al Rowaih |
| Director | Waleed Ahmad Al Mannaee |
Stock Performance
Market Information
| Stock | Kuwait Index | |
| Last Closing | KD 0.29 | 5436.19 |
| YTD % | 4.217% | 0% |
| Weekly % | 7.121% | 1.69% |
| Year High | KD 0.31 | 5925.1 |
| Year Low | KD 0.25 | 4742.47 |
| 52 Week High | KD 0.58 | 7766.51 |
| 52 Week Low | KD 0.29 | 5099.39 |
| BETA | 1.0792 | |
| Outstanding Shares | 400,274,160 | |
| Market Cap | KD 116,079,506 | |
| Market Cap in $ | USD $401,520,256 | |
| % of Kuwait Market | 0.32% | |
| % of Sector | 0.61% | |
| Rank by Cap | 58 |
Key Figures in '000 KD
| 2004 | 2003 | 2002 | |
| Total Assets | 62,147 | 61,270 | 47,542 |
| Shareholder's Equity | 44,341 | 36,512 | 34,519 |
| NIAT | 11,261 | 6,535 | 3,013 |
| Dividends | 4,761 | 3,270 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 1.43% | 28.87% | 15.85% |
| Earning Growth | 72.33% | 116.86% | 50.51% |
| ROaA | 18.25% | 12.01% | 6.80% |
| ROaE | 27.86% | 18.40% | 9.12% |
| No. Of Shares | 340,080,000 | 327,000,000 | 300,000,000 |
| EPS | 0.03 | 0.02 | 0.01 |
| EPS Growth | 72.33% | 116.86% | 50.51% |
| Payout Ratio | 42.281 | 50.042 | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds