BEMO Bank
| Name | BEMO Bank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | BSE |
| RIC Code | BEMO.BY |
| Location | LEBANON |
Profile and Background
The bank was first established in 1964 under the name of Future Bank and then was renamed BEMO after the shareholders took control in mid-1994. Major shareholders include the Obegi Group whose long experience in baking witnessed the foundation of one of Lebanon's largest banks, Credit Libanais, and in 1973 Banque de l'Europe Meridionale with offices and operations in Brussels, Paris, and Luxembourg.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Lebanon Index | |
|---|---|---|
| Last Closing | USD 3.45 | 1043.64 |
| YTD % | 0% | 17.3% |
| Weekly % | 0% | 1.28% |
| Year High | USD 3.45 | 1043.64 |
| Year Low | USD 3.45 | 822.6 |
| 52 Week High | USD 3.5 | 1043.64 |
| 52 Week Low | USD 3.3 | 761.92 |
| BETA | -0.2054 | |
| Outstanding Shares | 16,000,000 | |
| Market Cap | USD 55,200,000 | |
| Market Cap in $ | USD $55,200,000 | |
| % of Lebanon Market | 1.51% | |
| % of Sector | 5.07% | |
| Rank by Cap | 8 |
Key Figures in '000 USD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 530,982 | 468,367 | 438,649 |
| Shareholder's Equity | 40,926 | 39,871 | 38,731 |
| NIAT | 3,321 | 2,759 | 2,791 |
| Dividends | N/A | N/A | 1,585 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 13.86% | 6.33% | 5.39% |
| Earning Growth | 20.88% | -1.56% | 34.89% |
| ROaA | 0.67% | 0.61% | 0.65% |
| ROaE | 8.22% | 7.02% | 14.41% |
| No. Of Shares | 16,000,000 | 16,000,000 | 16,000,000 |
| EPS | 314.23 | 259.95 | 264.08 |
| EPS Growth | 20.88% | -1.56% | 34.89% |
| Payout Ratio | N/A | N/A | 56.802 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 16.62 |
| PB | 1.35 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 56,000.00 |
| EV/Equity | 1.37 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

