Solidere
| Name | Solidere |
|---|---|
| Sector | Construction and Real Estate - Real Estate developers |
| Trading | BSE,BSE |
| RIC Code | SOLA.BY |
| Location | LEBANON |
Profile and Background
67000. The Company was established based on law No. 117 of December 7, 1991. The articles of incorporation of the Company were approved by Decree No. 2537 dated July 22, 1992.The objective of the Company, which consists mainly of real estate activities, is to acquire real estate properties, to finance and ensure the execution of all infrastructure works in the Beirut Central District (BCD) area on the basis of the agreement referred to in Note 22(a), to prepare and reconstruct the BCD area in accordance with the master plan duly approved, to reconstruct or restore the existing buildings, to erect buildings and sell, lease or exploit such buildings and lots and to develop the landfill on the seaside.
The duration of the company is the Company is 25 years beginning from the date of establishment. The extraordinary general assembly dated June 29, 1998 extended the duration of the company to 75 years beginning from the date of establishment.
This resolution becomes effective upon obtaining the approval of the Council of Ministers, which is not yet issued. The Company is exempted from corporate income tax on profit for a period of 10 years from the date of establishment in accordance to law No.
117/91.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Lebanon Index | |
|---|---|---|
| Last Closing | USD 9.67 | 1043.64 |
| YTD % | 17.21% | 17.3% |
| Weekly % | -0.514% | 1.28% |
| Year High | USD 9.99 | 1043.64 |
| Year Low | USD 6.87 | 822.6 |
| 52 Week High | USD 9.99 | 1043.64 |
| 52 Week Low | USD 6.52 | 761.92 |
| BETA | 1.3346 | |
| Outstanding Shares | 165,000,000 | |
| Market Cap | USD 1,595,550,000 | |
| Market Cap in $ | USD $1,605,300,000 | |
| % of Lebanon Market | 26.41% | |
| % of Sector | 60.24% | |
| Rank by Cap | 3 |
Key Figures in '000 USD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 2,113,584 | 2,128,557 | 2,119,879 |
| Shareholder's Equity | 1,662,570 | 1,649,317 | 1,613,475 |
| NIAT | 16,432 | 41,140 | 1,914 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | -0.70% | 0.41% | -0.44% |
| Earning Growth | -60.06% | 2,048.90% | 0.00% |
| ROaA | 0.78% | 1.94% | 0.09% |
| ROaE | 0.99% | 2.52% | 0.12% |
| No. Of Shares | 165,000,000 | 165,000,000 | 165,000,000 |
| EPS | 0.10 | 0.25 | 0.01 |
| EPS Growth | -60.06% | 2,048.90% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 97.10 |
| PB | 0.96 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 778,800.00 |
| EV/Equity | 0.47 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

