BLOM Bank
| Name | BLOM Bank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | BSE |
| RIC Code | BLBD.BY |
| Location | LEBANON |
Profile and Background
The Bank, together with its wholly owned subsidiaries, Banque d'Affaires du Liban et d'Outre Mer S.A.L., Banque Banorabe S.A., and Banque Banorient (Suisse) provides a full range of commercial, investment, corporate and private banking activities.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Lebanon Index | |
|---|---|---|
| Last Closing | USD 36.5 | 1043.64 |
| YTD % | 36.86% | 17.3% |
| Weekly % | 6.414% | 1.28% |
| Year High | USD 36.5 | 1043.64 |
| Year Low | USD 26.67 | 822.6 |
| 52 Week High | USD 36.5 | 1043.64 |
| 52 Week Low | USD 24.5 | 761.92 |
| BETA | 4.0619 | |
| Outstanding Shares | 18,500,000 | |
| Market Cap | USD 675,250,000 | |
| Market Cap in $ | USD $675,250,000 | |
| % of Lebanon Market | 18.44% | |
| % of Sector | 61.99% | |
| Rank by Cap | 2 |
Key Figures in '000 USD
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 8,745 | 7,147,094 | 6,259,317 |
| Shareholder's Equity | 551 | 494,553 | 373,884 |
| NIAT | 88 | 83,354 | 79,874 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | -99.88% | 13.71% | 8.46% |
| Earning Growth | -99.89% | 3.93% | 2.17% |
| ROaA | 0.00% | 1.24% | 1.33% |
| ROaE | 0.04% | 19.20% | 22.74% |
| No. Of Shares | 18,500,000 | 18,500,000 | 18,500,000 |
| EPS | 7.20 | 6,792.19 | 6,535.60 |
| EPS Growth | -99.89% | 3.93% | 2.17% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 7,676.79 |
| PB | 1,224.63 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 430,125.00 |
| EV/Equity | 780.07 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

