BLOM Bank
| Name | BLOM Bank | |
| Sector | Finance & Insurance - Commercial Banks | |
| Trading | BSE | |
| RIC Code | BLBD.BY | |
| Location | LEBANON |
Profile and Background
Banque du Liban et d'Outre-Mer S.A.L, a Lebanese joint stock Company was incorporated in the year 1951 and registered under No 2464 at the commercial registry of Beirut and under No 14 on the banks' list published by the Bank of Lebanon.
The Bank, together with its wholly owned subsidiaries, Banque d'Affaires du Liban et d'Outre Mer S.A.L., Banque Banorabe S.A., and Banque Banorient (Suisse) provides a full range of commercial, investment, corporate and private banking activities.
The Bank, together with its wholly owned subsidiaries, Banque d'Affaires du Liban et d'Outre Mer S.A.L., Banque Banorabe S.A., and Banque Banorient (Suisse) provides a full range of commercial, investment, corporate and private banking activities.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Fouad Al Bizri |
| Director | Joseph Emile Kharrat |
| Director | Mohammed Jaroudi |
| Director | Nicolas Nicolas Saade |
| Chairman | Noaman Azhari |
| Director | Philippe Takla |
| Vice Chairman | Saad Azhari |
| Director | Sheikh Gazi Shaker |
| Director | Sheikh Ghassan Shaker |
| Director | Sheikh Salim Boutros Al Khoury |
Stock Performance
Market Information
| Stock | Lebanon Index | |
| Last Closing | USD 58 | 1746.76 |
| YTD % | 5.954% | 0% |
| Weekly % | 3.158% | 1.51% |
| Year High | USD 98.23 | 2874.46 |
| Year Low | USD 57.83 | 1691.35 |
| 52 Week High | USD 103.8 | 2654.42 |
| 52 Week Low | USD 56.13 | 1725.58 |
| BETA | 2.1923 | |
| Outstanding Shares | 24,000,000 | |
| Market Cap | USD 1,392,000,000 | |
| Market Cap in $ | USD $1,392,000,000 | |
| % of Lebanon Market | 20.68% | |
| % of Sector | 62.95% | |
| Rank by Cap | 2 |
Key Figures in '000 USD
| 2004 | 2003 | 2002 | |
| Total Assets | 16,355,801 | 8,745 | 7,147,094 |
| Shareholder's Equity | 1,050,345 | 551 | 494,553 |
| NIAT | 143,559 | 88 | 83,354 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 23.54% | -99.88% | 13.71% |
| Earning Growth | 7.80% | -99.89% | 3.93% |
| ROaA | 0.97% | 0.00% | 1.24% |
| ROaE | 27.32% | 0.04% | 19.20% |
| No. Of Shares | 18,500,000 | 18,500,000 | 18,500,000 |
| EPS | 7.76 | 7.20 | 6,792.19 |
| EPS Growth | 7.80% | -99.89% | 3.93% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds