Public companies - Oman
| Company Name | Closing | %Change | Issued Shares | Market Cap |
|---|---|---|---|---|
| AES Barka | 3.2 | -2.60% | 32,000,000 | 102,400,000 |
| AES Barka | 3.2 | -2.60% | 32,000,000 | 102,400,000 |
| Ahli Bank | 0.27 | 19.13% | 210,000,000 | 56,700,000 |
| Ahli Bank | 0.27 | 19.13% | 210,000,000 | 56,700,000 |
| Al Kamil Power Company | 1.72 | 0.00% | 9,625,000 | 16,555,000 |
| Al Kamil Power Company | 1.72 | 0.00% | 9,625,000 | 16,555,000 |
| Al Maha Petroleum Products Company | 8.352 | 0.11% | 6,000,000 | 50,112,000 |
| Al Maha Petroleum Products Company | 8.352 | 0.11% | 6,000,000 | 50,112,000 |
| Al-Ahlia Converting | 0.59 | 0.00% | 600,000 | 354,000 |
| Al-Ahlia Converting | 0.59 | 0.00% | 600,000 | 354,000 |
| Al-Ahlia Detergent | 0.45 | 0.00% | 900,000 | 405,000 |
| Al-Ahlia Detergent | 0.45 | 0.00% | 900,000 | 405,000 |
| Al-Ahlia Insurance | 1.03 | 0.00% | 3,750,000 | 3,862,500 |
| Al-Ahlia Insurance | 1.03 | 0.00% | 3,750,000 | 3,862,500 |
| Al-Amal Industries | 0.5 | 0.00% | 650,000 | 325,000 |
| Al-Amal Industries | 0.5 | 0.00% | 650,000 | 325,000 |
| Al-Anwar Ceramic Tiles | 0.385 | 0.74% | 57,380,400 | 22,091,454 |
| Al-Anwar Ceramic Tiles | 0.385 | 0.74% | 57,380,400 | 22,091,454 |
| Al-Anwar Holdings | 0.147 | 28.55% | 127,000,000 | 18,669,000 |
| Al-Anwar Holdings | 0.147 | 28.55% | 127,000,000 | 18,669,000 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.




