Register | Forgot password?
Switch to Arabic
Monday, November 30 - 2009

Public companies - Oman

Company Name Closing %Change Issued Shares Market Cap
Galfar Engineering 0 0.00% 0 0
Global Financial Investment 0.148 1.79% 129,392,640 19,150,111
Gulf Hotels 4.2 0.00% 3,919,000 16,459,800
Gulf International Chemicals 1.25 7.58% 850,000 1,062,500
Gulf Investment Services 2.1 7.24% 7,000,000 14,700,000
Gulf Mushroom Products 0.81 -3.77% 1,200,000 972,000
Gulf Plastic Industries Company 0.399 0.00% 955,000 381,045
Interior Hotels 1.322 0.00% 900,000 1,189,800
Majan College 0.36 0.00% 20,000,000 7,200,000
Majan Glass 0.65 4.70% 33,220,000 21,593,000
Muscat Finance 0.238 14.28% 75,000,000 17,850,000
Muscat Gas 2 -3.63% 1,999,333 3,998,666
Muscat Insurance 2.224 8.83% 5,000,000 11,120,000
Muscat Thread Mills 0.921 0.00% 600,000 552,600
Muttrah Insofoam 0.95 0.00% 1,003,000 952,850
National Aluminium 0.24 -1.55% 33,571,450 8,057,148
National Bank of Oman 5.7 -2.59% 70,000,000 399,000,000
National Biscuit 2.35 -2.00% 1,000,000 2,350,000
National Detergents 1.26 0.00% 1,500,000 1,890,000
National Electric Co. 3 0.00% 2,200,000 6,600,000
Currency: Omani Sul Riyal - OMR
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.