Public companies - Oman
| Company Name | Closing | %Change | Issued Shares | Market Cap | |
| National Gas | 2.2 | 0.00% |
2,000,000 | 4,400,000 | |
| National Hospitality | 2.511 | 0.00% |
1,000,000 | 2,511,000 | |
| National Industrial Investment | 0.71 | 0.00% |
2,000,000 | 1,420,000 | |
| National Mineral Water | 1.8 | 0.00% |
800,000 | 1,440,000 | |
| National Pharmaceutical Industries | 0.31 | 0.00% |
7,579,608 | 2,349,678 | |
| National Securities | 0.86 | 0.00% |
2,000,000 | 1,720,000 | |
| National Sugar Refinery | 0.86 | 0.00% |
15,360,000 | 13,209,600 | |
| Oman & Emirates Investment | 2.9 | 0.00% |
9,375,000 | 27,187,500 | |
| Oman Agriculture Development | 1.1 | 0.00% |
1,100,000 | 1,210,000 | |
| Oman Assets Leasing | 1.9 | 0.00% |
5,000,000 | 9,500,000 | |
| Oman Aviation | 1.35 | 0.00% |
12,075,000 | 16,301,250 | |
| Oman Cable Industries | 1.07 | 6.29% |
89,700,000 | 95,979,000 | |
| Oman Cement | 5.8 | 5.59% |
33,087,271 | 191,906,172 | |
| Oman Chemical Industries | 0.14 | 33.85% |
2,500,000 | 350,000 | |
| Oman Chlorine | 0.225 | 8.80% |
53,361,000 | 12,006,225 | |
| Oman Chromite | 1.6 | -3.03% |
1,500,000 | 2,400,000 | |
| Oman Education | 1.36 | 1.11% |
2,815,000 | 3,828,400 | |
| Oman Euro Foods | 1 | 0.00% |
4,300,000 | 4,300,000 | |
| Oman Fiber Optics | 2.241 | 0.00% |
3,649,000 | 8,177,409 | |
| Oman Filters | 0.379 | 0.00% |
2,468,000 | 935,372 |
Currency:
Omani Sul Riyal - OMR

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.


Web Feeds