Public companies - Oman
| Company Name | Closing | %Change | Issued Shares | Market Cap | |
| Ominvest | 0.5 | -0.65% |
150,000,000 | 75,000,000 | |
| Orix Investment Fund | 1.13 | 0.00% |
0 | 0 | |
| Orix Leasing | 2 | 0.00% |
5,000,000 | 10,000,000 | |
| Packaging Ltd | 0.77 | 0.00% |
3,000,000 | 2,310,000 | |
| Port Services | 5.85 | 3.78% |
7,200,000 | 42,120,000 | |
| Raysut Cement | 1.15 | 9.74% |
200,000,000 | 230,000,000 | |
| Reem Batteries | 1.3 | 0.00% |
2,500,000 | 3,250,000 | |
| Renaissance Services Holding Company | 0.52 | 0.00% |
19,278,187 | 10,024,657 | |
| Salalah Flour Mills | 1.75 | -0.03% |
2,500,000 | 4,375,000 | |
| Salalah Hilton | 1 | 4.54% |
5,000,000 | 5,000,000 | |
| Salalah Port Services | 5.3 | 0.00% |
18,060,000 | 95,718,000 | |
| Shell Oman Marketing | 1.4 | 2.67% |
100,000,000 | 140,000,000 | |
| Taghleef Industries Company | 1.984 | 0.00% |
3,726,270 | 7,392,920 | |
| Topaz Energy & Marine | 2.24 | 0.00% |
0 | 0 | |
| TransGulf Industrial Co. | 0.163 | 21.60% |
50,000,000 | 8,150,000 | |
| United Finance | 0.179 | 5.42% |
261,689,060 | 46,842,342 | |
| United Power Company | 0.8 | 0.00% |
34,869,400 | 27,895,520 |
Currency:
Omani Sul Riyal - OMR

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.


Web Feeds