Oman Oil Marketing Company
| Name | Oman Oil Marketing Company |
|---|---|
| Sector | Trade - Gas station & oil distributors |
| Trading | MSM |
| RIC Code | BPO.OM |
| Location | OMAN |
Profile and Background
BP retains a 49 per cent stake. The company distributes and retails refined products. In September 2003, the company changed its name to Oman Oil Marketing Company, as a result of transferring a 51% ownership stake to Oman Oil Company- the new parent entity.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | 60% |
| Floating | N/A |
| Government | N/A |
Stock Performance
Market Information
| Stock | Oman Index | |
|---|---|---|
| Last Closing | RO 5.1 | 1899.9 |
| YTD % | 29.11% | 35.4% |
| Weekly % | -1.923% | -0.08% |
| Year High | RO 5.2 | 1926.21 |
| Year Low | RO 3.95 | 1398.3 |
| 52 Week High | RO 5.2 | 1926.21 |
| 52 Week Low | RO 3.51 | 1282.11 |
| BETA | 0.452 | |
| Outstanding Shares | 6,450,000 | |
| Market Cap | RO 32,895,000 | |
| Market Cap in $ | USD $85,441,558 | |
| % of Oman Market | 1.04% | |
| % of Sector | 30.72% | |
| Rank by Cap | 20 |
Key Figures in '000 RO
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 20,948 | 18,272 | 22,101 |
| Shareholder's Equity | 12,205 | 11,205 | 10,634 |
| NIAT | 2,612 | 2,184 | 2,252 |
| Dividends | 1,677 | 1,613 | 1,613 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 14.65% | -17.33% | 24.05% |
| Earning Growth | 19.59% | -3.03% | 57.81% |
| ROaA | 13.32% | 10.82% | 11.28% |
| ROaE | 22.31% | 20.00% | 22.00% |
| No. Of Shares | 6,450,000 | 6,450,000 | 6,450,000 |
| EPS | 0.40 | 0.34 | 0.35 |
| EPS Growth | 19.59% | -3.03% | 57.81% |
| Payout Ratio | 64.209 | 73.833 | 71.599 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 12.60 |
| PB | 2.70 |
| DVPS | 0.26 |
| Div Yield | 5.10% |
| EV | 21,607.50 |
| EV/Equity | 1.77 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

