Palestine Development And Investment
| Name | Palestine Development And Investment | |
| Sector | Services - Other services | |
| Trading | PSE | |
| RIC Code | PADICO.PL | |
| Location | PALESTINE |
Profile and Background
Palestine Development and Investment Ltd. (PADICO) was established to provide competitive financial returns to investors while directing new capital towards projects that would create new job opportunities to improve the standard of living of Palestinian people.
Registered under the provisions of the Liberian Business Corporation Act of 1976 as a limited liability company. PADICO's Memorandum and Articles of Association were prepared in accordance with common practice prevailing in the Middle East region and in conformity with the Liberian Business Corporation Act.
Registered under the provisions of the Liberian Business Corporation Act of 1976 as a limited liability company. PADICO's Memorandum and Articles of Association were prepared in accordance with common practice prevailing in the Middle East region and in conformity with the Liberian Business Corporation Act.
Shareholding Groups
| Individuals | 3% |
| Institutions | 9% |
| Floating | N/A |
| Government | 6% |
Board Members (Listed in alphabetical order)
| Director | Abdel Qader Dweik |
| Director | Azmi Abdel Latif Abdel Hadi |
| Director | Farouk Khalil Toukan |
| Director | Hatem Hafiz Halawani |
| Director | Hussein Hussein Sharqawi |
| Director | Kamil Sadeddin |
| Director | Khaled Masri |
| Director | Mahdi Al Saifi |
| Chairman | Munib R. Masri |
| Director | Munir Khoury |
| Vice Chairman | Nabil Ghattas Sarraf |
| Director | Nidal munir Sukhtian |
| Director | Ramzi Dalloul |
| Director | Riad Tawfiq Sadeq |
| Director | Sabih El Masri |
| Director | Shukri Bishara |
| Director | Yazid Adnan Mufti |
| Director | Zahi W. Khouri |
Stock Performance
Market Information
| Stock | Palestine Index | |
| Last Closing | USD 2.98 | 2156.74 |
| YTD % | 1.322% | 0% |
| Weekly % | 4.072% | 2.76% |
| Year High | USD 3.31 | 4408.46 |
| Year Low | USD 1.64 | 1828.67 |
| 52 Week High | USD 6.12 | 2373.16 |
| 52 Week Low | USD 2.36 | 1367.32 |
| BETA | 1.217 | |
| Outstanding Shares | 206,558,400 | |
| Market Cap | USD 615,544,032 | |
| Market Cap in $ | USD $615,544,032 | |
| % of Palestine Market | 36.38% | |
| % of Sector | 95.33% | |
| Rank by Cap | 2 |
Key Figures in '000 USD
| 1997 | 1996 | ||
| Total Assets | 88,869 | 74,562 | |
| Shareholder's Equity | 88,594 | 74,143 | |
| NIAT | 5,702 | 2,769 | |
| Dividends | N/A | N/A |
Financial Ratios
| 1997 | 1996 | ||
| Assets Growth | 19.19% | N/A | |
| Earning Growth | 190.87% | 0.00% | |
| ROaA | 6.98% | 5.26% | |
| ROaE | 7.01% | 7.47% | |
| No. Of Shares | N/A | N/A | |
| EPS | N/A | N/A | |
| EPS Growth | 190.87% | 0.00% | |
| Payout Ratio | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds