Palestine Telecommunications Co.
| Name | Palestine Telecommunications Co. | |
| Sector | Telecom - Multiple telecom services operator | |
| Trading | PSE | |
| RIC Code | PALTEL.PL | |
| Location | PALESTINE |
Profile and Background
PALTEL is a joint stock company, registered in Jericho, with an initial capital of JD 45 million. Fifty-five percent of the company's shares are owned by 66 institutional investors, including PADICO (21 percent share).
The company is regulated by the Ministry of Post and Telecommunication, through an agreement which gives PALTEL a license to own, operate, and maintain telecommunication services in Palestine for a period of 20 years, with ten-year exclusivity for the fixed telephone network, and three years for the cellular (GSM) network.
The company is regulated by the Ministry of Post and Telecommunication, through an agreement which gives PALTEL a license to own, operate, and maintain telecommunication services in Palestine for a period of 20 years, with ten-year exclusivity for the fixed telephone network, and three years for the cellular (GSM) network.
Shareholding Groups
| Individuals | N/A |
| Institutions | 44% |
| Floating | N/A |
| Government | 10% |
Board Members (Listed in alphabetical order)
| Director | Abdel Malek Jaber |
| Director | Farouk Zeitar |
| Director | Gethan Moniur Sukhtian |
| Director | Hani Al-Qadi |
| Director | Leth Monib El Masri |
| Vice Chairman | Mohammed Borhan Rashed |
| Chairman | Sabih El Masri |
| Director | Salah Hedar Abd El Shafi |
| Vice Chairman | Shukri Bishara |
| Director | Waleed Abd El Rahman Nagab |
| Vice Chairman | Zahi W. Khouri |
Stock Performance
Market Information
| Stock | Palestine Index | |
| Last Closing | JOD 4.96 | 2156.74 |
| YTD % | 1.951% | 0% |
| Weekly % | 2.626% | 2.76% |
| Year High | JOD 5.56 | 4408.46 |
| Year Low | JOD 3.28 | 1828.67 |
| 52 Week High | JOD 10.46 | 2373.16 |
| 52 Week Low | JOD 4.27 | 1367.32 |
| BETA | 1.1577 | |
| Outstanding Shares | 131,625,000 | |
| Market Cap | JOD 652,860,000 | |
| Market Cap in $ | USD $922,118,644 | |
| % of Palestine Market | 38.59% | |
| % of Sector | 100.00% | |
| Rank by Cap | 1 |
Key Figures in '000 JOD
| 2004 | 2002 | 2000 | |
| Total Assets | 239,471 | 226,543 | 235,262 |
| Shareholder's Equity | 132,209 | 108,074 | 95,842 |
| NIAT | 7,257 | 7,257 | 8,591 |
| Dividends | 13,500 | N/A | N/A |
Financial Ratios
| 2004 | 2002 | 2000 | |
| Assets Growth | 5.71% | -3.71% | 23.80% |
| Earning Growth | -100.00% | -15.53% | 34.84% |
| ROaA | 0.00% | 3.14% | 4.04% |
| ROaE | 0.00% | 13.43% | 10.33% |
| No. Of Shares | 67,500,000 | 67,500,000 | 67,500,000 |
| EPS | 0.00 | 0.11 | 0.13 |
| EPS Growth | N/A | -15.53% | 34.84% |
| Payout Ratio | 186.037 | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds