• HSBC

Public companies - Qatar

Company Name Closing %Change Issued Shares Market Cap
Al-Ahli Bank (Qatar) 85 6.96% 40,625,000 3,453,125,000
Al-Ahli Bank (Qatar) 85 6.96% 40,625,000 3,453,125,000
Al-Khaleej Insurance 82 15.41% 10,164,000 833,448,000
Al-Khaleej Insurance 82 15.41% 10,164,000 833,448,000
Barwa Real Estate 29.1 3.17% 200,000,000 5,820,000,000
Barwa Real Estate 29.1 3.17% 200,000,000 5,820,000,000
Care Holding 22.9 0.00% 5,628,820 128,899,978
Care Holding 22.9 0.00% 5,628,820 128,899,978
Commercial Bank of Qatar 98.1 6.82% 140,157,936 13,749,493,522
Commercial Bank of Qatar 98.1 6.82% 140,157,936 13,749,493,522
Dlala Brokerage and Investment Holding 28.6 9.23% 20,000,000 572,000,000
Dlala Brokerage and Investment Holding 28.6 9.23% 20,000,000 572,000,000
Doha Bank 99.5 0.70% 124,817,517 12,419,342,942
Doha Bank 99.5 0.70% 124,817,517 12,419,342,942
Doha Insurance 34.5 15.00% 12,724,000 438,978,000
Doha Insurance 34.5 15.00% 12,724,000 438,978,000
First Finance Company 36.9 4.20% 352,600,000 13,010,940,000
First Finance Company 36.9 4.20% 352,600,000 13,010,940,000
Gulf Cement Company 15.5 6.17% 800,000,000 12,400,000,000
Gulf Cement Company 15.5 6.17% 800,000,000 12,400,000,000
Currency: Qatari Riyal - QAR
Powered by SHUAA Capital

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.

The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.

All opinions expressed herein are subject to change without notice.

Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.

© SHUAA Capital PSC. All rights reserved.