Public companies - Qatar
| Company Name | Closing | %Change | Issued Shares | Market Cap | |
| Qatar German Medical Devices | 15.7 | 2.94% |
5,500,000 | 86,350,000 | |
| Qatar Industrial Manufacturing | 48.5 | 3.04% |
30,000,000 | 1,455,000,000 | |
| Qatar Insurance | 114 | 18.70% |
42,471,000 | 4,841,694,000 | |
| Qatar International Islamic Bank | 139.2 | 3.74% |
31,250,000 | 4,350,000,000 | |
| Qatar Islamic Bank | 129.7 | 7.97% |
119,340,000 | 15,478,398,000 | |
| Qatar Islamic Insurance Company | 115.7 | 2.94% |
10,000,000 | 1,157,000,000 | |
| Qatar Leisure | 8.9 | 0.00% |
3,000,000 | 26,700,000 | |
| Qatar Meat & Livestock | 11.3 | 1.77% |
15,000,000 | 169,500,000 | |
| Qatar National Bank | 240 | 2.30% |
129,776,100 | 31,146,264,000 | |
| Qatar National Cement | 132 | 7.72% |
28,567,619 | 3,770,925,708 | |
| Qatar National Navigation | 112 | 13.47% |
46,800,000 | 5,241,600,000 | |
| Qatar Real Estate Investment | 43 | 5.89% |
60,000,000 | 2,580,000,000 | |
| Qatar Shipping | 60.9 | 2.31% |
90,000,000 | 5,481,000,000 | |
| Qatar Technical Inspection | 29 | 1.90% |
4,000,000 | 116,000,000 | |
| Qatar Telecom | 227 | 5.10% |
100,000,000 | 22,700,000,000 | |
| Salam International Investment | 15.5 | 3.47% |
55,887,170 | 866,251,135 | |
| United Development Company | 35.2 | 0.25% |
107,250,000 | 3,775,200,000 |
Currency:
Qatari Riyal - QAR

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.


Web Feeds