Doha Bank
|
| Name | Doha Bank |
| Sector | Finance & Insurance - Commercial Banks |
| Trading | DSM |
| RIC Code | DOBK.QA |
| Location | QATAR |
Profile and Background
Doha Bank was incorporated by Amiri decree as a shareholding company in December 1978. It was established to fulfill a growing need for financial services in both the private and public sectors and began operations in March1979, Becoming Qatar's third locally incorporated bank.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Vice Chairman | Ahmad Abdul Rahman youssef Obaidan |
| Director | Hamad Mohamad Hamad abdullah Al Mana'a |
| Director | Jabor Bin Sultan Tuwar Al Kuwari |
| Director | Shaikh Abdullah Bin Nasser Al Thani |
| Managing Director | Sheikh Abdul Rahman Bin Mohamad Bin Jabo Al Thani |
| Director | Sheikh Abdullah Bin Mohammed bin Jabor Al Thani |
| Chairman | Sheikh Fahad Bin Mohammad Al Thani |
Stock Performance

Market Information
| Stock | Qatar Index |
| Last Closing | QAR 99.5 | 5082.81 |
| YTD % | -3.371% | 0% |
| Weekly % | 0.703% | 3.47% |
| Year High | QAR 99.54 | 7923.38 |
| Year Low | QAR 57.62 | 4284.21 |
| 52 Week High | QAR 180.07 | 7729.79 |
| 52 Week Low | QAR 73.03 | 4462.46 |
| BETA | 3.2695 | |
| Outstanding Shares | 124,817,517 | |
| Market Cap | QAR 12,419,342,942 | |
| Market Cap in $ | USD $3,411,907,402 | |
| % of Qatar Market | 5.39% | |
| % of Sector | 11.93% | |
| Rank by Cap | 7 | |
Key Figures in '000 QAR
| 2004 | 2003 | 2002 |
| Total Assets | 10,944,157 | 9,057,067 | 7,413,841 |
| Shareholder's Equity | 1,545,613 | 1,120,008 | 781,667 |
| NIAT | 365,625 | 214,636 | 120,998 |
| Dividends | N/A | N/A | 36,914 |
Financial Ratios
| 2004 | 2003 | 2002 |
| Assets Growth | 20.84% | 22.16% | 13.97% |
| Earning Growth | 70.35% | 77.39% | 71.25% |
| ROaA | 3.66% | 2.61% | 1.74% |
| ROaE | 27.43% | 22.57% | 17.17% |
| No. Of Shares | 40,790,038 | 23,994,140 | 18,457,031 |
| EPS | 8.96 | 8.95 | 6.56 |
| EPS Growth | 70.35% | 77.39% | 71.25% |
| Payout Ratio | N/A | N/A | 30.508 |
Valuation Ratios
| Trailing |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity | |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.