Commercial Bank of Qatar
| Name | Commercial Bank of Qatar |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | DSM |
| RIC Code | COMB.QA |
| Location | QATAR |
Profile and Background
6 billion as at 31.12.99. It has been profitable in every year since its foundation and has paid dividends annually. The Bank offers a comprehensive range of Corporate, Retail and Investment services through a network of 13 branches, 2 service offices, 33 ATMs and 1200 POS machines.
The Bank has played an active role in support of Government strategy for the industrial development of Qatar. It has participated in the finance of all major projects to this time.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Qatar Index | |
|---|---|---|
| Last Closing | QAR 211.9 | 6792.2 |
| YTD % | 42.63% | 63.73% |
| Weekly % | 9.964% | 3.29% |
| Year High | QAR 260 | 9536.82 |
| Year Low | QAR 148.571 | 4148.53 |
| 52 Week High | QAR 349 | 9536.82 |
| 52 Week Low | QAR 136 | 3106.59 |
| BETA | 2.2363 | |
| Outstanding Shares | 74,750,900 | |
| Market Cap | QAR 15,839,715,710 | |
| Market Cap in $ | USD $4,351,809,360 | |
| % of Qatar Market | 6.04% | |
| % of Sector | 16.30% | |
| Rank by Cap | 5 |
Key Figures in '000 QAR
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Total Assets | 12,888,165 | 8,784,583 | 6,141,064 |
| Shareholder's Equity | 2,354,320 | 1,304,361 | 727,320 |
| NIAT | 326,706 | 248,030 | 158,777 |
| Dividends | 213,574 | 106,787 | 59,326 |
Financial Ratios
| 2004 | 2003 | 2002 | |
|---|---|---|---|
| Assets Growth | 46.71% | 43.05% | 17.91% |
| Earning Growth | 31.72% | 56.21% | 57.00% |
| ROaA | 3.02% | 3.32% | 2.80% |
| ROaE | 17.86% | 24.42% | 23.61% |
| No. Of Shares | 53,393,496 | 35,595,664 | 23,730,462 |
| EPS | 6.12 | 6.97 | 6.69 |
| EPS Growth | 31.72% | 56.21% | 57.00% |
| Payout Ratio | 65.372 | 43.054 | 37.364 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 48.48 |
| PB | 6.73 |
| DVPS | 2.86 |
| Div Yield | 1.35% |
| EV | 11,105,847.17 |
| EV/Equity | 4.72 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

