Qatar General Insurance & Reinsurance
| Name | Qatar General Insurance & Reinsurance | |
| Sector | Finance & Insurance - Insurance and reinsurance companies | |
| Trading | DSM | |
| RIC Code | QGIR.QA | |
| Location | QATAR |
Profile and Background
Qatar General Insurance & Reinsurance Company was founded as a shareholding company in 1978 and underwrites all classes of insurance. Its main areas of operation are energy, motor, construction and fire.
The Company provides insurance cover for companies operating in the oil and gas industries, and most of its business is in the energy sector, including marine cover.
The Company provides insurance cover for companies operating in the oil and gas industries, and most of its business is in the energy sector, including marine cover.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Ali Bin Saad Al Kaabi |
| Director | Hamad Mohamad Hamad abdullah Al Mana'a |
| Director | Jamal Kamel Abu Nahl |
| Director | Mohammed Hamad Al Mana |
| Director | Rashid Kamel Al Nuaimi |
| Director | Shaikh Jassim Bin Khalifa Bin Soaud Al Tani |
| Chairman | Shaikh Nasser Bin Ali Bin Soaud Al Tani |
| Vice Chairman | Sheikh Mohammad Bin Ali Saud Al Thani |
Stock Performance
Market Information
| Stock | Qatar Index | |
| Last Closing | QAR 166.3 | 5082.81 |
| YTD % | -11.434% | 0% |
| Weekly % | 1.387% | 3.47% |
| Year High | QAR 166.37 | 7923.38 |
| Year Low | QAR 88.54 | 4284.21 |
| 52 Week High | QAR 244.15 | 7729.79 |
| 52 Week Low | QAR 101.04 | 4462.46 |
| BETA | 1.3289 | |
| Outstanding Shares | 10,000,000 | |
| Market Cap | QAR 1,663,000,000 | |
| Market Cap in $ | USD $456,868,132 | |
| % of Qatar Market | 0.72% | |
| % of Sector | 1.60% | |
| Rank by Cap | 21 |
Key Figures in '000 QAR
| 2004 | 2003 | 2002 | |
| Total Assets | 811,087 | 624,074 | 457,478 |
| Shareholder's Equity | 635,306 | 449,086 | 292,400 |
| NIAT | 108,826 | 39,802 | 36,219 |
| Dividends | 15,000 | 15,000 | 12,500 |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 29.97% | 36.42% | 13.12% |
| Earning Growth | 173.42% | 9.89% | 235.73% |
| ROaA | 15.17% | 7.36% | 8.41% |
| ROaE | 20.07% | 10.74% | 13.39% |
| No. Of Shares | 5,000,000 | 5,000,000 | 5,000,000 |
| EPS | 21.77 | 7.96 | 7.24 |
| EPS Growth | 173.42% | 9.89% | 235.73% |
| Payout Ratio | 13.783 | 37.687 | 34.512 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds