Qatar National Bank
| Name | Qatar National Bank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | DSM |
| RIC Code | QNBK.QA |
| Location | QATAR |
Profile and Background
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 50% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Qatar Index | |
|---|---|---|
| Last Closing | QAR 298 | 6792.2 |
| YTD % | 46.08% | 63.73% |
| Weekly % | 1.464% | 3.29% |
| Year High | QAR 343 | 9536.82 |
| Year Low | QAR 183 | 4148.53 |
| 52 Week High | QAR 343 | 9536.82 |
| 52 Week Low | QAR 148 | 3106.59 |
| BETA | 0.6983 | |
| Outstanding Shares | 103,820,880 | |
| Market Cap | QAR 30,938,622,240 | |
| Market Cap in $ | USD $8,500,088,532 | |
| % of Qatar Market | 11.80% | |
| % of Sector | 31.84% | |
| Rank by Cap | 2 |
Key Figures in '000 QAR
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 34,788,846 | 31,055,925 | 28,390,735 |
| Shareholder's Equity | 5,062,657 | 4,513,720 | 4,299,144 |
| NIAT | 641,123 | 580,204 | 527,292 |
| Dividends | 545,060 | 467,194 | 415,284 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 12.02% | 9.39% | 15.31% |
| Earning Growth | 10.50% | 10.03% | 7.38% |
| ROaA | 1.95% | 1.95% | 1.99% |
| ROaE | 13.39% | 13.17% | 12.22% |
| No. Of Shares | 103,820,880 | 103,820,880 | 103,820,880 |
| EPS | 6.18 | 5.59 | 5.08 |
| EPS Growth | 10.50% | 10.03% | 7.38% |
| Payout Ratio | 85.016 | 80.522 | 78.758 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 48.26 |
| PB | 6.11 |
| DVPS | 5.25 |
| Div Yield | 1.76% |
| EV | 13,237,162.20 |
| EV/Equity | 2.62 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

